run063 | LTT3864 Acq | 12/02/2008 | 09:58:04 | 09:58:42 | 8 | WINBIN | 1 | 5411.4 | | | | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run063 |
That's because it's daytime! |
run062 | LTT3864 | 12/02/2008 | 09:57:27 | 09:57:49 | 5 | WINBIN | 1 | 5411.5 | VPH656 | | 10.0 | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 2 | Medium | No | | 80127 | sl,caw | run062 |
Still no star? |
run061 | LTT3864 | 12/02/2008 | 09:55:51 | 09:55:51 | 1 | WINBIN | 1 | | VPH656 | | 10.0 | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 2 | Medium | No | | 80127 | sl,caw | run061 |
Not guiding. No counts |
run060 | Argon Arc at Std | 12/02/2008 | 09:54:30 | 09:54:30 | 1 | WINBIN | 30000 | | VPH656 | | 1.0 | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run060 |
|
run059 | LTT3864 | 12/02/2008 | 09:48:26 | 09:53:23 | 56 | WINBIN | 1 | 5411.6 | VPH656 | | 1.0 | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 3 | Medium | No | | 80127 | sl,caw | run059 |
|
run058 | LTT3864 | 12/02/2008 | 09:42:30 | 09:48:17 | 65 | WINBIN | 1 | 5411.6 | VPH656 | | 1.0 | 270.0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run058 |
|
run057 | RU Lupi | 12/02/2008 | 08:31:41 | 09:38:39 | 55921 | WINBIN | 1 | 71.8 | VPH656 | | 1.0 | 310.2 | 202 x 52 | 391, 691 | | | 2 x 2 | Avalanche | 6 | Fast | No | | 80127 | sl,caw | run057 |
|
run056 | RU Lupi | 12/02/2008 | 08:30:44 | 08:31:28 | 607 | WINBIN | 1 | 71.8 | VPH656 | | 1.0 | 310.2 | 202 x 52 | 391, 691 | | | 2 x 2 | Avalanche | 7 | Fast | No | | 80127 | sl,caw | run056 |
|
run055 | RU Lupi | 12/02/2008 | 08:07:33 | 08:30:40 | 19303 | WINBIN | 1 | 71.8 | VPH656 | | 1.0 | 310.2 | 202 x 52 | 391, 691 | | | 2 x 2 | Avalanche | 5 | Fast | No | | 80127 | sl,caw | run055 |
|
run054 | RU Lupi | 12/02/2008 | 08:04:10 | 08:07:29 | 1937 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 391, 677 | | | 2 x 2 | Avalanche | 5 | Fast | No | | 80127 | sl,caw | run054 |
|
run053 | RU Lupi | 12/02/2008 | 08:02:35 | 08:04:05 | 879 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 391, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run053 |
|
run052 | RU Lupi | 12/02/2008 | 08:02:17 | 08:02:28 | 106 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 341, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run052 |
|
run051 | RU Lupi | 12/02/2008 | 08:01:47 | 08:02:14 | 262 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 291, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run051 |
|
run050 | RU Lupi | 12/02/2008 | 08:01:00 | 08:01:42 | 411 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 601, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run050 |
|
run049 | RU Lupi | 12/02/2008 | 08:00:25 | 08:00:49 | 232 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 501, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run049 |
|
run048 | RU Lupi | 12/02/2008 | 07:59:57 | 08:00:15 | 176 | WINBIN | 1 | 102.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 491, 677 | | | 2 x 2 | Avalanche | 3 | Fast | No | | 80127 | sl,caw | run048 |
|
run047 | RU Lupi | 12/02/2008 | 07:54:20 | 07:59:52 | 8198 | WINBIN | 1 | 40.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 491, 677 | | | 2 x 2 | Normal | | Fast | No | | 80127 | sl,caw | run047 |
|
run046 | RU Lupi | 12/02/2008 | 07:53:21 | 07:53:47 | 639 | WINBIN | 1 | 40.5 | VPH656 | | 1.0 | 310.2 | 202 x 80 | 501, 677 | | | 2 x 2 | Normal | | Fast | No | | 80127 | sl,caw | run046 |
|
run045 | RU Lupi | 12/02/2008 | 07:50:58 | 07:53:00 | 2668 | WINBIN | 1 | 45.5 | VPH656 | | 1.0 | 310.2 | 402 x 80 | 199, 677 | | | 2 x 2 | Normal | | Fast | No | | 80127 | sl,caw | run045 |
|
run044 | RU Lupi | 12/02/2008 | 07:43:36 | 07:50:55 | 673 | WINBIN | 1 | 653.2 | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 2 x 2 | Normal | | Fast | No | | 80127 | sl,caw | run044 |
|
run043 | RU Lupi | 12/02/2008 | 07:43:15 | 07:43:15 | 1 | WINBIN | 1 | | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 2 x 2 | Normal | | Fast | No | | 80127 | sl,caw | run043 |
|
run042 | Z Cha Argon Arc | 12/02/2008 | 07:38:10 | 07:38:10 | 1 | WINBIN | 30000 | | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | No | | 80127 | sl,caw | run042 |
|
run041 | Z Cha | 12/02/2008 | 05:50:23 | 07:37:10 | 2698 | WINBIN | 1000 | 2375.4 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 9 | Fast | No | | 80127 | sl,caw | run041 |
|
run040 | Z Cha acq | 12/02/2008 | 05:47:39 | 05:49:53 | 30 | WINBIN | 1000 | 4626.1 | | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | No | | 80127 | sl,caw | run040 |
|
run039 | Argon Arc | 12/02/2008 | 05:47:08 | 05:47:08 | 1 | WINBIN | 30000 | | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | No | | 80127 | sl,caw | run039 |
|
run038 | Z Cha | 12/02/2008 | 04:25:22 | 05:45:55 | 3276 | WINBIN | 100 | 1475.7 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 9 | Fast | No | | 80127 | sl,caw | run038 |
|
run037 | Z Cha | 12/02/2008 | 04:24:38 | 04:25:16 | 19 | WINBIN | 100 | 2123.1 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl,caw | run037 |
Quick check of medium data to see if fast readout caused slope in spectrum. Nope seems real. |
run036 | Z Cha | 12/02/2008 | 04:21:31 | 04:24:31 | 123 | WINBIN | 100 | 1475.1 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 9 | Fast | No | | 80127 | sl,caw | run036 |
|
run035 | Z Cha Acq test | 12/02/2008 | 04:07:19 | 04:20:39 | 126 | WINBIN | 1000 | 6402.6 | | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run035 |
|
run034 | Z Cha Argon Arc | 12/02/2008 | 04:05:45 | 04:05:59 | 2 | WINBIN | 30000 | 14162.0 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run034 |
|
run033 | Z Cha | 12/02/2008 | 03:19:09 | 04:04:40 | 1284 | WINBIN | 100 | 2128.6 | VPH656 | | 1.0 | 310.2 | 1072 x 200 | 1, 20 | 1072 x 200 | 1, 660 | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl,caw | run033 |
Science data. Brighter than yesterday. Outburst |
run032 | Z Cha Acq | 12/02/2008 | 03:16:37 | 03:19:00 | 27 | WINBIN | 100 | 5506.8 | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl,caw | run032 |
THIS IS USEFUL SCIENCE DATA |
run031 | Z Cha Acq | 12/02/2008 | 03:14:18 | 03:16:25 | 21 | WINBIN | 1000 | 6360.7 | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run031 |
|
run030 | Z Cha Acq | 12/02/2008 | 03:12:48 | 03:14:05 | 15 | WINBIN | 100 | 5503.5 | VPH656 | | 1.0 | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl,caw | run030 |
|
run029 | Z Cha Acq | 12/02/2008 | 03:02:54 | 03:12:23 | 90 | WINBIN | 1000 | 6400.6 | | | | 310.2 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl,caw | run029 |
|
run028 | VZ Pyx | 12/02/2008 | 02:24:03 | 02:58:25 | 682 | WINBIN | 1000 | 3028.2 | VPH656 | | 1.0 | 145.3 | 1072 x 200 | 1, 200 | 1072 x 200 | 1, 775 | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl.caw | run028 |
Moved to alternative target. No sign of DNOs Damn! |
run027 | VZ Pyx acq check | 12/02/2008 | 02:21:55 | 02:23:30 | 16 | WINBIN | 1000 | 6344.0 | | | 1.0 | 145.3 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl.caw | run027 |
|
run026 | VZ Pyx acq check | 12/02/2008 | 02:21:13 | 02:21:46 | 12 | WINBIN | 1000 | 2986.2 | | | 1.0 | 145.3 | 1072 x 200 | 1, 200 | 1072 x 200 | 1, 775 | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | sl.caw | run026 |
|
run025 | VZ Pyx | 12/02/2008 | 01:17:44 | 02:20:53 | 1867 | WINBIN | 1 | 2030.4 | VPH 656 | | 1.0 | 145.3 | 1072 x 200 | 1, 200 | 1072 x 200 | 1, 775 | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl.caw | run025 |
|
run024 | VZ Pyx | 12/02/2008 | 00:59:55 | 01:17:37 | 229 | WINBIN | 1000 | 4657.9 | | | | 145.8 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | No | | 80127 | sl.caw | run024 |
|
run023 | V1159 Ori | 12/02/2008 | 00:36:07 | 00:54:20 | 1055 | WINBIN | 1 | 1037.1 | VPH656 | | 1.0 | 78.6 | 1072 x 150 | 1, 233 | 1072 x 150 | 1, 768 | 1 x 1 | Avalanche | 9 | Fast | No | | 80127 | sl.caw | run023 |
Science data. Halpha line is very weak and narrow. Not ideal. |
run022 | V1159 Ori | 12/02/2008 | 00:35:19 | 00:35:59 | 40 | WINBIN | 1 | 1037.1 | VPH656 | | 1.0 | 78.6 | 1072 x 150 | 1, 233 | 1072 x 150 | 1, 768 | 1 x 1 | Avalanche | 0 | Fast | No | | 80127 | sl.caw | run022 |
Acquisition and judging which mode is appropriate |
run021 | V1159 Ori | 12/02/2008 | 00:33:23 | 00:35:12 | 72 | WINBIN | 1 | 1526.8 | VPH656 | | 1.0 | 78.6 | 1072 x 150 | 1, 233 | 1072 x 150 | 1, 768 | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | sl.caw | run021 |
|
run020 | V1159 Ori acq | 12/02/2008 | 00:16:12 | 00:32:25 | 206 | WINBIN | 1000 | 4746.5 | | | | 78.6 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run020 |
|
run019 | V1159 Ori acq | 12/02/2008 | 00:13:41 | 00:13:41 | 1 | WINBIN | 1000 | | | | | 78.6 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run019 |
|
run018 | Ar Arc at V1159 Ori | 12/02/2008 | 00:09:20 | 00:09:20 | 1 | WINBIN | 30000 | | VPH656 | | 1.0 | 78.6 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run018 |
|
run017 | Twilight flat | 12/02/2008 | 00:01:47 | 00:02:50 | 2 | WINBIN | 100000 | 63085.0 | VPH656 | | 10 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run017 |
Twilight Flats |
run016 | Twilight flat | 11/02/2008 | 23:59:26 | 23:59:26 | 1 | WINBIN | 100000 | | VPH656 | | 10 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run016 |
Twilight flat, 14000 counts |
run015 | Twilight flat | 11/02/2008 | 23:56:53 | 23:57:04 | 2 | WINBIN | 50000 | 11253.0 | VPH656 | | 10 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run015 |
Ditto |
run014 | Twilight flat | 11/02/2008 | 23:53:48 | 23:55:41 | 3 | WINBIN | 100000 | 56473.0 | VPH656 | | 10 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run014 |
Twilight flat overexposed -AH! Quartz on!!! |
run013 | Quartz Flat | 11/02/2008 | 21:15:46 | 23:11:30 | 24 | WINBIN | 300000 | 301940.0 | VPH475 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run013 |
Quartz Flat for VPH475. Dome opened towards end of run. |
run012 | Quartz Flat | 11/02/2008 | 20:12:09 | 21:09:39 | 104 | WINBIN | 30000 | 33491.1 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run012 |
Quartz Flat for Z Cha. Full frame, big run. |
run011 | Quartz Flat | 11/02/2008 | 20:10:12 | 20:10:12 | 1 | WINBIN | 30000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | sl.caw | run011 |
Quartz flat for Z Cha. 1.0" slit, VPH656. Counts good. |
run010 | Bias for GRB | 11/02/2008 | 20:02:51 | 20:03:46 | 51 | WINBIN | 1 | 1106.4 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 2 x 2 | Normal | | Medium | Yes | | 80127 | sl.caw | run010 |
Biases for GRB. Full frame, normal, medium, bin 2x2 |
run009 | Bias | 11/02/2008 | 19:59:42 | 20:01:24 | 51 | WINBIN | 1 | 2045.3 | VPH656 | U | HOLES_MASK | | 1072 x 200 | 1, 100 | 1072 x 200 | 1, 750 | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | sl.caw | run009 |
Biases for Z Cha, 2 windows, avalanche-medium. Nominal. |
run008 | Bias | 11/02/2008 | 19:53:51 | 19:58:23 | 51 | WINBIN | 1 | 5426.6 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 80127 | sl.caw | run008 |
Biases-aval-medium-gain9. Out of interest, dome lights off!!! |
run007 | Bias | 11/02/2008 | 19:49:28 | 19:52:32 | 51 | WINBIN | 1 | 3676.6 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | sl.caw | run007 |
Biases-aval-fast-gain0. Values nominal. |
run006 | Bias | 11/02/2008 | 19:44:02 | 19:48:33 | 51 | WINBIN | 1 | 5426.6 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | sl.caw | run006 |
Biases-aval-medium-gain0. Values nominal (RON slightly high) |
run005 | Bias | 11/02/2008 | 19:30:45 | 19:42:57 | 51 | WINBIN | 1 | 14637.3 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | | 80127 | sl.caw | run005 |
Biases-aval-slow-gain0. Values nominal (RON slightly high) |
run004 | Bias | 11/02/2008 | 19:27:54 | 19:29:35 | 51 | WINBIN | 1 | 2016.1 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 80127 | sl.caw | run004 |
Biases-normal-fast. Values nominal. |
run003 | Bias | 11/02/2008 | 19:23:57 | 19:27:06 | 51 | WINBIN | 1 | 3766.1 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | sl.caw | run003 |
Biases-normal-medium. Values nominal. |
run002 | Bias | 11/02/2008 | 19:12:07 | 19:22:55 | 51 | WINBIN | 1 | 12976.8 | VPH656 | U | HOLES_MASK | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | sl.caw | run002 |
Biases-normal-slow. High to start with, but settling to nominal. |
run001 | | 11/02/2008 | 19:05:42 | 19:05:42 | | POWON | | | | | | | | | | | | | | | | | | | run001 |
Power ON |