run059 | Argon arc | 08/02/2008 | 09:30:46 | 09:31:48 | 2 | WINBIN | 60000 | 62027.0 | G3 | | 1.0 | 255 | 1072 x 400 | 1, 400 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run059 |
|
run058 | OY Car | 08/02/2008 | 08:50:23 | 09:29:26 | 1156 | WINBIN | 1 | 2028.2 | G3 | | 1.0 | 255 | 1072 x 400 | 1, 400 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run058 |
Science data - Got eclipse, deep into twilight at end |
run057 | OY Car | 08/02/2008 | 08:47:37 | 08:49:45 | 28 | WINBIN | 1000 | 4739.0 | | | | 255 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run057 |
Acquisition |
run056 | Argon arc | 08/02/2008 | 08:46:03 | 08:47:05 | 2 | WINBIN | 60000 | 62027.0 | G3 | | 1.0 | 255 | 1072 x 400 | 1, 350 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run056 |
|
run055 | Argon arc | 08/02/2008 | 08:42:19 | 08:43:21 | 2 | WINBIN | 60000 | 62027.0 | G3 | | 1.0 | 255 | 1072 x 400 | 1, 350 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run055 |
|
run054 | Z Cha | 08/02/2008 | 07:53:30 | 08:40:57 | 1405 | WINBIN | 1 | 2027.9 | G3 | | 1.0 | 255 | 1072 x 400 | 1, 350 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run054 |
Science data |
run053 | Z Cha | 08/02/2008 | 07:49:01 | 07:52:33 | 46 | WINBIN | 1000 | 4727.9 | | | | 255 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run053 |
Acquisition |
run052 | Argon arc | 08/02/2008 | 07:47:21 | 07:48:26 | 2 | WINBIN | 60000 | 65411.0 | G3 | | 1.0 | 255 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run052 |
|
run051 | Argon arc | 08/02/2008 | 07:41:33 | 07:42:35 | 2 | WINBIN | 60000 | 62027.0 | G3 | | 1.0 | 235 | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run051 |
|
run050 | QS Vir | 08/02/2008 | 06:55:17 | 07:40:12 | 1330 | WINBIN | 1 | 2027.6 | G3 | | 1.0 | 235 | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run050 |
Science data |
run049 | QS Vir | 08/02/2008 | 06:51:30 | 06:54:39 | 41 | WINBIN | 1000 | 4725.1 | | | | 235 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run049 |
Acquisition |
run048 | Argon arc | 08/02/2008 | 06:50:59 | 06:50:59 | 1 | WINBIN | 60000 | | G3 | | 1.0 | 235 | 1072 x 400 | 1, 175 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run048 |
|
run047 | Argon arc | 08/02/2008 | 06:44:07 | 06:45:09 | 2 | WINBIN | 60000 | 62026.0 | G3 | | 1.0 | 10 | 1072 x 400 | 1, 175 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run047 |
|
run046 | OY Car | 08/02/2008 | 05:31:59 | 06:42:49 | 2098 | WINBIN | 1 | 2026.7 | G3 | | 1.0 | 10 | 1072 x 400 | 1, 175 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run046 |
Science data |
run045 | OY Car | 08/02/2008 | 05:28:14 | 05:31:23 | 41 | WINBIN | 1000 | 4725.1 | | | | 10 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run045 |
Acquisition |
run044 | Argon arc | 08/02/2008 | 05:26:37 | 05:27:39 | 2 | WINBIN | 60000 | 62026.0 | G3 | | 1.0 | 10 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run044 |
|
run043 | Argon arc | 08/02/2008 | 05:20:10 | 05:21:12 | 2 | WINBIN | 60000 | 62027.0 | G3 | | 1.0 | 345 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run043 |
|
run042 | OY Car | 08/02/2008 | 04:07:55 | 05:18:43 | 2097 | WINBIN | 1 | 2026.8 | G3 | | 1.0 | 345 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run042 |
Science data |
run041 | OY Car | 08/02/2008 | 04:07:15 | 04:07:41 | 14 | WINBIN | 1 | 2026.0 | G3 | | 1.0 | 345 | 1072 x 400 | 1, 100 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run041 |
Junk, changing window position |
run040 | OY Car | 08/02/2008 | 04:02:37 | 04:06:39 | 52 | WINBIN | 1000 | 4730.5 | | | | 345 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run040 |
Acquisition |
run039 | Argon arc | 08/02/2008 | 04:00:50 | 04:01:55 | 2 | WINBIN | 60000 | 65411.0 | G3 | | 1.0 | 345 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run039 |
|
run038 | Argon arc | 08/02/2008 | 01:05:01 | 01:06:02 | 2 | WINBIN | 60000 | 61523.0 | G3 | | 1.0 | 300 | 1072 x 300 | 1, 300 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run038 |
|
run037 | Z Cha | 08/02/2008 | 00:51:05 | 01:03:17 | 482 | WINBIN | 1 | 1523.6 | G3 | | 1.0 | 300 | 1072 x 300 | 1, 300 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run037 |
Science data, seeing 1.5" getting worse, dwell 1.5s - got eclipse, humidity 90% having to shut |
run036 | Z Cha | 08/02/2008 | 00:49:40 | 00:50:45 | 33 | WINBIN | 1 | 2027.2 | G3 | | 1.0 | 300 | 1072 x 400 | 1, 250 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run036 |
Counts slightly too high |
run035 | Z Cha | 08/02/2008 | 00:42:20 | 00:49:11 | 65 | WINBIN | 1000 | 6419.6 | | | | 300 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run035 |
Acquisition |
run034 | Argon arc | 08/02/2008 | 00:41:45 | 00:41:45 | 1 | WINBIN | 60000 | | G3 | | 1.0 | 300 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run034 |
|
run033 | Argon arc | 08/02/2008 | 00:36:20 | 00:37:25 | 2 | WINBIN | 60000 | 65426.0 | G3 | | 1.0 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run033 |
|
run032 | LTT 1788 | 08/02/2008 | 00:27:32 | 00:34:18 | 2 | WINBIN | 400000 | 405429.0 | G3 | | 10 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run032 |
|
run031 | LTT 1788 | 08/02/2008 | 00:20:18 | 00:20:18 | 1 | WINBIN | 1000 | | | | 10 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run031 |
|
run030 | LTT 1788 | 08/02/2008 | 00:19:06 | 00:19:06 | 1 | WINBIN | 400000 | | G3 | | 1.0 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run030 |
|
run029 | LTT 1788 | 08/02/2008 | 00:06:06 | 00:12:07 | 77 | WINBIN | 1000 | 4752.0 | | | | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run029 |
|
run028 | Twilight flat | 07/02/2008 | 23:58:29 | 00:00:48 | 3 | WINBIN | 120000 | 69383.0 | G3 | | 1.0 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run028 |
|
run027 | Twilight flat | 07/02/2008 | 23:54:37 | 23:56:20 | 3 | WINBIN | 60000 | 51811.5 | G3 | | 1.0 | 270 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run027 |
|
run026 | Quartz flat | 07/02/2008 | 21:20:06 | 23:16:25 | 111 | WINBIN | 60000 | 63443.2 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run026 |
|
run025 | Quartz flat | 07/02/2008 | 21:16:59 | 21:16:59 | 1 | WINBIN | 50000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run025 |
|
run024 | Quartz flat | 07/02/2008 | 21:14:58 | 21:14:58 | 1 | WINBIN | 100000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run024 |
|
run023 | Argon arc | 07/02/2008 | 21:11:42 | 21:11:42 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run023 |
|
run022 | Argon arc | 07/02/2008 | 21:09:09 | 21:09:09 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run022 |
|
run021 | Argon arc | 07/02/2008 | 21:06:49 | 21:06:49 | 1 | WINBIN | 240000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run021 |
|
run020 | Argon arc | 07/02/2008 | 21:01:42 | 21:01:42 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run020 |
|
run019 | Argon arc | 07/02/2008 | 21:00:02 | 21:00:02 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run019 |
|
run018 | Argon arc | 07/02/2008 | 20:58:34 | 20:58:34 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 80127 | rdgh,cmc | run018 |
Junk |
run017 | Argon arc | 07/02/2008 | 20:56:36 | 20:56:36 | 1 | WINBIN | 300000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run017 |
|
run016 | Bias | 07/02/2008 | 20:33:22 | 20:45:34 | 51 | WINBIN | 1 | 14637.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Slow | Yes | | 80127 | rdgh,cmc | run016 |
|
run015 | Bias | 07/02/2008 | 20:28:22 | 20:32:54 | 51 | WINBIN | 1 | 5426.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 80127 | vsd,rdgh,cmc | run015 |
|
run014 | Bias | 07/02/2008 | 20:24:59 | 20:28:03 | 51 | WINBIN | 1 | 3676.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Fast | Yes | | 80127 | vsd,rdgh,cmc | run014 |
|
run013 | Bias | 07/02/2008 | 20:18:46 | 20:21:06 | 39 | WINBIN | 1 | 3676.5 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Fast | Yes | | 80127 | vsd,rdgh,cmc | run013 |
Aborted, techs have turned the lights on |
run012 | Bias | 07/02/2008 | 20:15:44 | 20:17:27 | 51 | WINBIN | 1 | 2041.5 | | | | | 1072 x 400 | 1, 150 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run012 |
|
run011 | Bias | 07/02/2008 | 20:12:03 | 20:13:45 | 51 | WINBIN | 1 | 2042.5 | | | | | 1072 x 400 | 1, 300 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run011 |
|
run010 | Bias | 07/02/2008 | 20:08:33 | 20:10:15 | 51 | WINBIN | 1 | 2041.8 | | | | | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run010 |
|
run009 | Bias | 07/02/2008 | 20:05:51 | 20:07:33 | 51 | WINBIN | 1 | 2042.7 | | | | | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run009 |
|
run008 | Bias | 07/02/2008 | 20:02:09 | 20:05:13 | 51 | WINBIN | 1 | 3676.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run008 |
|
run007 | Bias | 07/02/2008 | 19:50:29 | 19:55:00 | 51 | WINBIN | 1 | 5426.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run007 |
Pausing bias calibs, techs need to get in to dome |
run006 | Bias | 07/02/2008 | 19:36:39 | 19:48:51 | 51 | WINBIN | 1 | 14637.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | | 80127 | rdgh,cmc | run006 |
|
run005 | Bias | 07/02/2008 | 19:34:19 | 19:36:00 | 51 | WINBIN | 1 | 2016.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 80127 | rdgh,cmc | run005 |
|
run004 | Bias | 07/02/2008 | 19:30:53 | 19:34:02 | 51 | WINBIN | 1 | 3766.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run004 |
|
run003 | Bias | 07/02/2008 | 19:19:27 | 19:30:16 | 51 | WINBIN | 1 | 12976.8 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | cmc,rdgh | run003 |
Readout ok now, dome lights off, pinholes+U filter+VPH2 in beam |
run002 | Bias | 07/02/2008 | 19:13:09 | 19:15:32 | 12 | WINBIN | 1 | 12976.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | cmc,rdgh | run002 |
Readout noise > 3.5, waiting to settle down |
run001 | | 07/02/2008 | 19:12:29 | 19:12:29 | | POWON | | | | | | | | | | | | | | | | | | | run001 |
Power ON |