run084 | OY Car | 07/02/2008 | 07:00:45 | 07:49:09 | 1434 | WINBIN | 1 | 2026.5 | G3 | | 1.0 | 40 | 1072 x 400 | 1, 150 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run084 |
Science data - autoguider failed, position lost (got eclipse though!), telescope has died, having to shut down |
run083 | OY Car | 07/02/2008 | 06:53:34 | 07:00:18 | 64 | WINBIN | 1000 | 6401.6 | | | | 40 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run083 |
|
run082 | Argon arc | 07/02/2008 | 06:51:33 | 06:53:05 | 2 | WINBIN | 90000 | 92027.0 | G3 | | 1.0 | 40 | 1072 x 400 | 1, 300 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run082 |
|
run081 | Argon arc | 07/02/2008 | 06:43:10 | 06:44:42 | 2 | WINBIN | 90000 | 92027.0 | G3 | | 1.0 | 240 | 1072 x 400 | 1, 300 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run081 |
|
run080 | QS Vir | 07/02/2008 | 05:45:08 | 06:41:22 | 1665 | WINBIN | 1 | 2027.5 | G3 | | 1.0 | 240 | 1072 x 400 | 1, 300 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run080 |
Science data |
run079 | QS Vir | 07/02/2008 | 05:43:58 | 05:43:58 | 1 | WINBIN | 500 | | | | | 240 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run079 |
Acquisition |
run078 | QS Vir | 07/02/2008 | 05:43:16 | 05:43:16 | 1 | WINBIN | 500 | | | | 1.0 | 240 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 80127 | rdgh,cmc | run078 |
Acquisition |
run077 | QS Vir | 07/02/2008 | 05:41:03 | 05:41:03 | 1 | WINBIN | 300000 | | G3 | | 1.0 | 240 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | No | | 80127 | rdgh,cmc | run077 |
Acquisition |
run076 | QS Vir | 07/02/2008 | 05:33:05 | 05:35:33 | 26 | WINBIN | 500 | 5890.6 | | | | 240 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run076 |
Acquisition |
run075 | QS Vir | 07/02/2008 | 05:29:42 | 05:32:54 | 31 | WINBIN | 1000 | 6377.3 | | | | 240 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run075 |
Acquisition |
run074 | Argon arc | 07/02/2008 | 05:27:02 | 05:28:34 | 2 | WINBIN | 90000 | 92027.0 | G3 | | 1.0 | 240 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run074 |
|
run073 | Argon arc | 07/02/2008 | 05:20:46 | 05:22:18 | 2 | WINBIN | 90000 | 92026.0 | G3 | | 1.0 | 340 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run073 |
|
run072 | OY Car | 07/02/2008 | 04:27:51 | 05:18:49 | 1510 | WINBIN | 1 | 2026.8 | G3 | | 1.0 | 340 | 1072 x 400 | 1, 200 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run072 |
Science data |
run071 | OY Car | 07/02/2008 | 04:21:31 | 04:27:23 | 56 | WINBIN | 1000 | 6392.4 | | | | 340 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run071 |
Acquisition |
run070 | Argon arc | 07/02/2008 | 04:08:42 | 04:10:14 | 2 | WINBIN | 90000 | 92027.0 | G3 | | 1.0 | 290 | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run070 |
PA is actually 340, humidity under 80% hoping to reopen shortly.. |
run069 | Argon arc | 07/02/2008 | 01:42:33 | 01:44:05 | 2 | WINBIN | 90000 | 92027.0 | G3 | | 1.0 | 290 | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 80127 | rdgh,cmc | run069 |
Arc for OY Car PA 290 |
run068 | OY Car | 07/02/2008 | 00:58:47 | 01:40:21 | 1231 | WINBIN | 1 | 2027.7 | G3 | | 1.0 | 290 | 1072 x 400 | 1, 320 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run068 |
Science data, 2s exposure - dome closed but got eclipse, humidity 90%+ |
run067 | OY Car | 07/02/2008 | 00:58:05 | 00:58:32 | 27 | WINBIN | 1 | 1020.5 | G3 | | 1.0 | 290 | 1072 x 200 | 1, 420 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run067 |
Acquisition |
run066 | OY Car | 07/02/2008 | 00:57:21 | 00:57:46 | 8 | WINBIN | 3500 | 3654.1 | G3 | | 1.0 | 290 | 1072 x 100 | 1, 470 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run066 |
Acquisition |
run065 | OY Car | 07/02/2008 | 00:56:48 | 00:57:07 | 38 | WINBIN | 1 | 517.0 | G3 | | 1.0 | 290 | 1072 x 100 | 1, 470 | | | 1 x 1 | Avalanche | 9 | Medium | No | | 80127 | rdgh,cmc | run065 |
Acquisition |
run064 | OY Car | 07/02/2008 | 00:50:02 | 00:55:25 | 69 | WINBIN | 1000 | 4750.4 | | | | 290 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run064 |
Acquisition |
run063 | Argon arc | 07/02/2008 | 00:48:27 | 00:49:31 | 2 | WINBIN | 60000 | 63676.0 | G3 | | 1.0 | 290 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run063 |
|
run062 | Argon arc | 07/02/2008 | 00:44:33 | 00:44:33 | 1 | WINBIN | 60000 | | G3 | | 1.0 | 290 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run062 |
Junk - wrong PA! |
run061 | Argon arc | 07/02/2008 | 00:38:25 | 00:38:25 | 1 | WINBIN | 300000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run061 |
|
run060 | Hiltner 600 | 07/02/2008 | 00:31:27 | 00:31:27 | 1 | WINBIN | 150000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run060 |
Counts very low |
run059 | Hiltner 600 | 07/02/2008 | 00:25:04 | 00:27:38 | 2 | WINBIN | 150000 | 153766.0 | G3 | | 10 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run059 |
|
run058 | Hiltner 600 | 07/02/2008 | 00:21:28 | 00:21:28 | 1 | WINBIN | 150000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run058 |
|
run057 | Hiltner 600 | 07/02/2008 | 00:15:18 | 00:18:37 | 43 | WINBIN | 1000 | 4741.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run057 |
|
run056 | Twilight flat | 06/02/2008 | 23:59:04 | 00:05:49 | 6 | WINBIN | 80000 | 80958.2 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run056 |
|
run055 | Twilight flat | 06/02/2008 | 23:54:14 | 23:57:32 | 6 | WINBIN | 40000 | 39761.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run055 |
|
run054 | Twilight flat | 06/02/2008 | 23:49:23 | 23:53:25 | 12 | WINBIN | 20000 | 21953.5 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run054 |
|
run053 | Quartz flat | 06/02/2008 | 21:58:59 | 23:25:28 | 51 | WINBIN | 100000 | 103766.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run053 |
Dome was opened some time during exposure |
run052 | Quartz flat | 06/02/2008 | 21:56:33 | 21:56:33 | 1 | WINBIN | 100000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run052 |
|
run051 | Helium arc | 06/02/2008 | 21:53:05 | 21:53:49 | 2 | WINBIN | 40000 | 43676.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run051 |
|
run050 | Helium arc | 06/02/2008 | 21:50:49 | 21:52:15 | 2 | WINBIN | 80000 | 85426.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run050 |
|
run049 | Helium arc | 06/02/2008 | 21:47:14 | 21:48:38 | 2 | WINBIN | 80000 | 83766.0 | G3 | | 0.5 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run049 |
|
run048 | Helium arc | 06/02/2008 | 21:44:13 | 21:45:37 | 2 | WINBIN | 80000 | 83766.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run048 |
|
run047 | Helium arc | 06/02/2008 | 21:41:31 | 21:42:14 | 2 | WINBIN | 40000 | 43766.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run047 |
|
run046 | Helium arc | 06/02/2008 | 21:40:12 | 21:40:12 | 1 | WINBIN | 2000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run046 |
|
run045 | Helium arc | 06/02/2008 | 21:39:32 | 21:39:32 | 1 | WINBIN | 2000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run045 |
|
run044 | Helium arc | 06/02/2008 | 21:39:01 | 21:39:01 | 1 | WINBIN | 4000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run044 |
|
run043 | Helium arc | 06/02/2008 | 21:38:23 | 21:38:23 | 1 | WINBIN | 4000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run043 |
|
run042 | Helium arc | 06/02/2008 | 21:37:48 | 21:37:48 | 1 | WINBIN | 4000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run042 |
|
run041 | Helium arc | 06/02/2008 | 21:36:59 | 21:36:59 | 1 | WINBIN | 1000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run041 |
|
run040 | Helium arc | 06/02/2008 | 21:36:07 | 21:36:07 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run040 |
|
run039 | Argon arc | 06/02/2008 | 21:32:53 | 21:34:26 | 2 | WINBIN | 90000 | 93676.0 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run039 |
|
run038 | Argon arc | 06/02/2008 | 21:28:57 | 21:30:32 | 2 | WINBIN | 90000 | 95426.0 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run038 |
|
run037 | Argon arc | 06/02/2008 | 21:25:00 | 21:26:45 | 2 | WINBIN | 90000 | 104637.0 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | | 80127 | rdgh,cmc | run037 |
|
run036 | Argon arc | 06/02/2008 | 21:21:35 | 21:21:35 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | rdgh,cmc | run036 |
|
run035 | Argon arc | 06/02/2008 | 21:19:59 | 21:19:59 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run035 |
|
run034 | Argon arc | 06/02/2008 | 21:18:05 | 21:18:05 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 80127 | rdgh,cmc | run034 |
|
run033 | Argon arc | 06/02/2008 | 21:15:57 | 21:15:57 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run033 |
|
run032 | Argon arc | 06/02/2008 | 21:13:48 | 21:13:48 | 1 | WINBIN | 90000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | | 80127 | rdgh,cmc | run032 |
|
run031 | Argon arc | 06/02/2008 | 21:10:02 | 21:11:37 | 2 | WINBIN | 90000 | 95426.0 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run031 |
|
run030 | Argon arc | 06/02/2008 | 21:07:23 | 21:07:23 | 1 | WINBIN | 60000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run030 |
|
run029 | Argon arc | 06/02/2008 | 21:02:01 | 21:06:05 | 2 | WINBIN | 240000 | 243766.0 | VPH656 | | 0.5 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run029 |
|
run028 | Argon arc | 06/02/2008 | 20:56:10 | 20:57:31 | 2 | WINBIN | 240000 | 80305.0 | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run028 |
Second frame is junk |
run027 | Argon arc | 06/02/2008 | 20:51:03 | 20:51:03 | 1 | WINBIN | 60000 | | VPH656 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run027 |
|
run026 | Argon arc | 06/02/2008 | 20:48:26 | 20:49:29 | 2 | WINBIN | 60000 | 63676.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run026 |
|
run025 | Argon arc | 06/02/2008 | 20:46:29 | 20:46:29 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run025 |
|
run024 | Argon arc | 06/02/2008 | 20:42:43 | 20:42:43 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run024 |
|
run023 | Argon arc | 06/02/2008 | 20:39:01 | 20:41:06 | 2 | WINBIN | 120000 | 125427.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run023 |
|
run022 | Argon arc | 06/02/2008 | 20:36:13 | 20:36:13 | 1 | WINBIN | 60000 | | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run022 |
|
run021 | Argon arc | 06/02/2008 | 20:28:17 | 20:33:21 | 2 | WINBIN | 300000 | 303768.0 | G3 | | 1.0 | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run021 |
|
run020 | Bias | 06/02/2008 | 20:18:32 | 20:21:36 | 51 | WINBIN | 1 | 3676.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Fast | Yes | | 80127 | vsd,rdgh,cmc | run020 |
|
run019 | Bias | 06/02/2008 | 20:13:32 | 20:18:03 | 51 | WINBIN | 1 | 5426.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 80127 | vsd,rdgh,cmc | run019 |
|
run018 | Bias | 06/02/2008 | 20:00:42 | 20:12:54 | 51 | WINBIN | 1 | 14637.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Slow | Yes | | 80127 | rdgh,cmc | run018 |
|
run017 | Bias | 06/02/2008 | 19:59:59 | 20:00:18 | 51 | WINBIN | 1 | 368.7 | | | | | 1072 x 100 | 1, 465 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run017 |
Biases for the 4th and 5th |
run016 | Bias | 06/02/2008 | 19:59:27 | 19:59:45 | 51 | WINBIN | 1 | 368.7 | | | | | 1072 x 100 | 1, 460 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run016 |
Biases for the 4th and 5th |
run015 | Bias | 06/02/2008 | 19:59:02 | 19:59:20 | 51 | WINBIN | 1 | 368.6 | | | | | 1072 x 100 | 1, 450 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run015 |
Biases for the 4th and 5th |
run014 | Bias | 06/02/2008 | 19:58:40 | 19:58:58 | 51 | WINBIN | 1 | 368.6 | | | | | 1072 x 100 | 1, 440 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run014 |
Biases for the 4th and 5th |
run013 | Bias | 06/02/2008 | 19:58:17 | 19:58:36 | 51 | WINBIN | 1 | 368.5 | | | | | 1072 x 100 | 1, 435 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run013 |
Biases for the 4th and 5th |
run012 | Bias | 06/02/2008 | 19:57:55 | 19:58:13 | 51 | WINBIN | 1 | 368.5 | | | | | 1072 x 100 | 1, 425 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run012 |
Biases for the 4th and 5th |
run011 | Bias | 06/02/2008 | 19:57:33 | 19:57:51 | 51 | WINBIN | 1 | 368.4 | | | | | 1072 x 100 | 1, 420 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run011 |
Biases for the 4th and 5th |
run010 | Bias | 06/02/2008 | 19:56:22 | 19:56:58 | 51 | WINBIN | 1 | 709.3 | | | | | 1072 x 200 | 1, 450 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run010 |
Biases for the 4th and 5th |
run009 | Bias | 06/02/2008 | 19:52:59 | 19:56:03 | 51 | WINBIN | 1 | 3676.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 80127 | rdgh,cmc | run009 |
|
run008 | Bias | 06/02/2008 | 19:48:04 | 19:52:35 | 51 | WINBIN | 1 | 5426.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | | 80127 | rdgh,cmc | run008 |
|
run007 | Bias | 06/02/2008 | 19:34:55 | 19:47:07 | 51 | WINBIN | 1 | 14637.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | | 80127 | rdgh,cmc | run007 |
|
run006 | Bias | 06/02/2008 | 19:31:43 | 19:33:24 | 51 | WINBIN | 1 | 2016.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 80127 | rdgh,cmc | run006 |
|
run005 | Bias | 06/02/2008 | 19:27:22 | 19:30:30 | 51 | WINBIN | 1 | 3766.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 80127 | rdgh,cmc | run005 |
|
run004 | Bias | 06/02/2008 | 19:15:27 | 19:26:16 | 51 | WINBIN | 1 | 12976.8 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | cmc,rdgh | run004 |
Bias std dev is around 3.1 now, continuing |
run003 | Bias | 06/02/2008 | 19:13:00 | 19:15:09 | 11 | WINBIN | 1 | 12976.8 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | cmc,rdgh | run003 |
Std deviation 3.4, getting better |
run002 | Bias | 06/02/2008 | 19:11:26 | 19:12:44 | 7 | WINBIN | 1 | 12976.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 80127 | cmc,rdgh | run002 |
Readout noise std deviation > 5 !? Must be settling down, start again |
run001 | | 06/02/2008 | 19:10:31 | 19:10:31 | | POWON | | | | | | | | | | | | | | | | | | | run001 |
Power ON |