run130 | 1000 s dark slow speed normal | 28/01/2008 | 16:18:52 | 16:18:52 | 1 | WINBIN | 1000000 | | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 61030 | vsd,kob,dji,pk | run130 |
|
run129 | avalanche gain test | 28/01/2008 | 16:00:42 | 16:00:42 | 1 | WINBIN | 1 | | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 61030 | vsd,kob,dji,pk | run129 |
|
run128 | avalanche gain test | 28/01/2008 | 15:38:15 | 15:38:21 | 2 | WINBIN | 1 | 5882.0 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | 2000 | 61030 | vsd,kob,dji,pk | run128 |
|
run127 | avalanche gain test | 28/01/2008 | 15:36:41 | 15:37:29 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run127 |
|
run126 | avalanche gain test | 28/01/2008 | 14:58:50 | 14:58:50 | 1 | WINBIN | 1 | | | | | 0 | 1072 x 1072 | 1, 1 | | | 2 x 2 | Avalanche | 0 | Fast | Yes | | 61030 | vsd,kob,dji,pk | run126 |
|
run125 | avalanche gain test | 28/01/2008 | 14:58:02 | 14:58:02 | 1 | WINBIN | 1 | | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | | 61030 | vsd,kob,dji,pk | run125 |
|
run124 | avalanche gain test | 28/01/2008 | 14:56:22 | 14:57:14 | 50 | WINBIN | 1 | 1069.7 | | | | 0 | 400 x 400 | 400, 400 | | | 1 x 1 | Avalanche | 9 | Fast | Yes | | 61030 | vsd,kob,dji,pk | run124 |
|
run123 | avalanche gain test | 28/01/2008 | 14:54:55 | 14:55:58 | 50 | WINBIN | 1 | 1301.3 | | | | 0 | 400 x 400 | 400, 400 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run123 |
|
run122 | avalanche gain test | 28/01/2008 | 14:34:49 | 14:35:53 | 50 | WINBIN | 1 | 1301.3 | | | | 0 | 400 x 400 | 400, 400 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run122 |
|
run121 | avalanche gain test | 28/01/2008 | 14:31:52 | 14:32:40 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run121 |
|
run120 | avalanche gain test | 28/01/2008 | 14:28:54 | 14:29:43 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run120 |
|
run119 | avalanche gain test | 28/01/2008 | 14:26:09 | 14:26:58 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 8 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run119 |
|
run118 | avalanche gain test | 28/01/2008 | 13:59:17 | 14:00:06 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 8 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run118 |
|
run117 | avalanche gain test | 28/01/2008 | 13:58:45 | 13:58:45 | 1 | WINBIN | 1 | | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 61030 | vsd,kob,dji,pk | run117 |
|
run116 | avalanche gain test | 28/01/2008 | 13:55:57 | 13:56:46 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 8 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run116 |
|
run115 | | 28/01/2008 | 13:55:37 | 13:55:37 | | POWON | | | | | | | | | | | | | | | | | | | run115 |
|
run114 | avalanche gain test | 28/01/2008 | 13:49:33 | 13:50:22 | 10 | WINBIN | 1 | 5426.5 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run114 |
|
run113 | avalanche gain test | 28/01/2008 | 13:42:02 | 13:42:51 | 10 | WINBIN | 1 | 5426.5 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 8 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run113 |
|
run112 | avalanche gain test | 28/01/2008 | 13:32:31 | 13:33:35 | 50 | WINBIN | 1 | 1299.3 | | | | 0 | 400 x 400 | 100, 100 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run112 |
|
run111 | avalanche gain test | 28/01/2008 | 13:18:25 | 13:19:17 | 50 | WINBIN | 1 | 1067.7 | | | | 0 | 400 x 400 | 100, 100 | | | 1 x 1 | Avalanche | 9 | Fast | Yes | | 61030 | vsd,kob,dji,pk | run111 |
|
run110 | avalanche gain test | 28/01/2008 | 13:16:36 | 13:17:25 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run110 |
|
run109 | avalanche gain test | 28/01/2008 | 13:08:41 | 13:09:30 | 10 | WINBIN | 1 | 5426.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Medium | Yes | | 61030 | vsd,kob,dji,pk | run109 |
|
run108 | GD108 | 28/01/2008 | 08:12:04 | 08:12:07 | 2 | WINBIN | 1000 | 3092.0 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run108 |
Testing Stu's new usfinder acquisition tool |
run107 | GD108 | 28/01/2008 | 08:11:12 | 08:11:15 | 2 | WINBIN | 1000 | 3092.0 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run107 |
Testing Stu's new usfinder acquisition tool |
run106 | GD108 | 28/01/2008 | 08:09:00 | 08:09:03 | 2 | WINBIN | 1000 | 3092.0 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run106 |
Testing Stu's new usfinder acquisition tool |
run105 | GD108 | 28/01/2008 | 07:38:37 | 08:05:30 | 523 | WINBIN | 1000 | 3090.3 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run105 |
Testing Stu's new usfinder acquisition tool |
run104 | GD108 | 28/01/2008 | 07:28:56 | 07:37:22 | 165 | WINBIN | 1000 | 3087.2 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run104 |
Testing Stu's new usfinder acquisition tool |
run103 | GD108 | 28/01/2008 | 06:43:03 | 07:12:16 | 568 | WINBIN | 1000 | 3090.5 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run103 |
ING standard. Rotator centre, platescale and chip orientation tests |
run102 | L745-46A | 28/01/2008 | 06:35:20 | 06:39:10 | 90 | WINBIN | 500 | 2586.6 | | | | 0 | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,kob,dji,pk | run102 |
Acquisition test - ING standard star. Wrong coordinates? |
run101 | A0620-00 | 28/01/2008 | 04:57:37 | 06:31:09 | 2798 | WINBIN | 1295 | 2006.6 | VPH656 | | 1.0 | 0 | 1072 x 200 | 1, 628 | | | 1 x 1 | Avalanche | 9 | Fast | No | | 61030 | vsd,kob,dji,pk | run101 |
Science data. Some fringing in the red |
run100 | A0620-00 | 28/01/2008 | 04:56:32 | 04:57:29 | 14 | WINBIN | 4000 | 4404.0 | VPH656 | | 1.0 | 0 | 1072 x 200 | 1, 628 | | | 1 x 1 | Avalanche | 9 | Fast | No | | 61030 | vsd,kob,dji,pk | run100 |
Acquisition |
run099 | | 28/01/2008 | 04:50:12 | 04:53:38 | 4 | WINBIN | 100000 | 68759.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run099 |
Acquisition |
run098 | | 28/01/2008 | 04:44:30 | 04:48:15 | 24 | WINBIN | 10000 | 9777.3 | | | | | 100 x 100 | 550, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run098 |
|
run097 | | 28/01/2008 | 04:38:43 | 04:43:37 | 26 | WINBIN | 10000 | 11738.4 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run097 |
|
run096 | | 28/01/2008 | 04:33:05 | 04:37:29 | 4 | WINBIN | 100000 | 87879.3 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 2 | Normal | | Fast | No | | 61030 | | run096 |
|
run095 | | 28/01/2008 | 04:11:26 | 04:18:34 | 6 | WINBIN | 100000 | 85616.4 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 2 | Normal | | Fast | No | | 61030 | | run095 |
SW Sex, to check VPH656 wavelength calibration |
run094 | | 28/01/2008 | 03:59:03 | 04:09:23 | 8 | WINBIN | 100000 | 88665.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 2 | Normal | | Fast | No | | 61030 | | run094 |
SW Sex, to check VPH475 wavelength calibration |
run093 | | 28/01/2008 | 03:47:53 | 03:57:08 | 47 | WINBIN | 10000 | 12064.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run093 |
|
run092 | | 28/01/2008 | 03:30:54 | 03:41:42 | 93 | WINBIN | 5000 | 7046.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run092 |
|
run091 | | 28/01/2008 | 03:28:51 | 03:30:40 | 51 | WINBIN | 100 | 2190.2 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run091 |
|
run090 | | 28/01/2008 | 03:25:45 | 03:28:42 | 36 | WINBIN | 3000 | 5054.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | | run090 |
|
run089 | | 28/01/2008 | 03:17:08 | 03:24:16 | 37 | WINBIN | 10000 | 11880.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run089 |
WD flux std - 40 Eri B - checking VPH475 wavelength calibration |
run088 | | 28/01/2008 | 03:06:22 | 03:16:51 | 286 | WINBIN | 100 | 2206.8 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run088 |
Wavelength calibration for VPH475 |
run087 | | 28/01/2008 | 02:48:22 | 03:02:40 | 15 | WINBIN | 60000 | 61228.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run087 |
Wavelength calibration for VPH475 |
run086 | | 28/01/2008 | 02:46:34 | 02:47:10 | 4 | WINBIN | 10000 | 12039.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run086 |
Wavelength calibration for VPH475 |
run085 | | 28/01/2008 | 02:36:34 | 02:46:10 | 82 | WINBIN | 5000 | 7103.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run085 |
Wavelength calibration for VPH475 |
run084 | | 28/01/2008 | 02:13:59 | 02:36:24 | 191 | WINBIN | 5000 | 7080.9 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run084 |
Wavelength calibration for VPH656 - narrow-band filters |
run083 | | 28/01/2008 | 01:56:34 | 02:13:46 | 397 | WINBIN | 500 | 2605.9 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run083 |
Wavelength calibration for VPH656 - He, Ne and Ar lamps |
run082 | | 28/01/2008 | 01:49:13 | 01:55:31 | 146 | WINBIN | 500 | 2606.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run082 |
Grism alignment for VPH656 |
run081 | | 28/01/2008 | 01:31:44 | 01:42:47 | 95 | WINBIN | 5000 | 7055.9 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run081 |
Grism alignment for VPH475 |
run080 | | 28/01/2008 | 01:30:41 | 01:31:27 | 16 | WINBIN | 1000 | 3044.4 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run080 |
Junk |
run079 | | 28/01/2008 | 01:28:40 | 01:28:48 | 4 | WINBIN | 1000 | 2934.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run079 |
Grism alignment for VPH475 |
run078 | | 28/01/2008 | 00:39:29 | 01:27:19 | 925 | WINBIN | 1000 | 3106.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run078 |
|
run077 | | 28/01/2008 | 00:25:13 | 00:39:18 | 273 | WINBIN | 1000 | 3106.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run077 |
|
run076 | | 27/01/2008 | 23:51:35 | 00:23:56 | 626 | WINBIN | 1000 | 3105.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run076 |
|
run075 | | 27/01/2008 | 23:38:13 | 23:51:25 | 360 | WINBIN | 100 | 2206.9 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run075 |
|
run074 | | 27/01/2008 | 23:35:33 | 23:38:03 | 72 | WINBIN | 1 | 2108.2 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run074 |
|
run073 | | 27/01/2008 | 23:33:26 | 23:33:26 | 1 | WINBIN | 200 | | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | | 61030 | | run073 |
|
run072 | | 27/01/2008 | 21:57:41 | 21:57:41 | 1 | WINBIN | 1 | | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | | 61030 | | run072 |
|
run071 | | 27/01/2008 | 21:56:55 | 21:57:09 | 2 | WINBIN | 1 | 13463.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | 2000 | 61030 | | run071 |
|
run070 | | 27/01/2008 | 21:48:34 | 21:48:38 | 2 | WINBIN | 1 | 4009.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 1000 | 61030 | | run070 |
|
run069 | | 27/01/2008 | 21:47:18 | 21:47:22 | 2 | WINBIN | 1 | 3766.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | | 61030 | | run069 |
|
run068 | | 27/01/2008 | 21:46:14 | 21:46:14 | | POWON | | | | | | | | | | | | | | | | | | | run068 |
|
run067 | Gain test | 27/01/2008 | 18:45:02 | 18:45:36 | 10 | WINBIN | 1 | 3753.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 9 | Fast | No | | 61030 | vsd,pk,dji | run067 |
|
run066 | Gain test | 27/01/2008 | 18:03:11 | 18:03:16 | 2 | WINBIN | 1 | 4499.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 3000 | 61030 | vsd,pk,dji | run066 |
|
run065 | Gain test | 27/01/2008 | 18:02:45 | 18:02:49 | 2 | WINBIN | 1 | 4012.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 1000 | 61030 | vsd,pk,dji | run065 |
|
run064 | Gain test | 27/01/2008 | 18:02:12 | 18:02:18 | 2 | WINBIN | 1 | 6156.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | 3000 | 61030 | vsd,pk,dji | run064 |
|
run063 | Gain test | 27/01/2008 | 18:01:56 | 18:02:02 | 2 | WINBIN | 1 | 5669.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | 1000 | 61030 | vsd,pk,dji | run063 |
|
run062 | Gain test | 27/01/2008 | 18:01:22 | 18:01:38 | 2 | WINBIN | 1 | 15367.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | 3000 | 61030 | vsd,pk,dji | run062 |
|
run061 | Gain test | 27/01/2008 | 18:00:46 | 18:01:01 | 2 | WINBIN | 1 | 14880.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | 1000 | 61030 | vsd,pk,dji | run061 |
|
run060 | Gain test | 27/01/2008 | 17:52:36 | 17:52:39 | 2 | WINBIN | 1 | 2838.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | 3000 | 61030 | vsd,pk,dji | run060 |
|
run059 | Gain test | 27/01/2008 | 17:52:24 | 17:52:27 | 2 | WINBIN | 1 | 2351.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | 1000 | 61030 | vsd,pk,dji | run059 |
|
run058 | Gain test | 27/01/2008 | 17:51:54 | 17:51:58 | 2 | WINBIN | 1 | 4495.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 3000 | 61030 | vsd,pk,dji | run058 |
|
run057 | Gain test | 27/01/2008 | 17:51:40 | 17:51:44 | 2 | WINBIN | 1 | 4009.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 1000 | 61030 | vsd,pk,dji | run057 |
|
run056 | Gain test | 27/01/2008 | 17:50:59 | 17:51:13 | 2 | WINBIN | 1 | 13706.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | 3000 | 61030 | vsd,pk,dji | run056 |
|
run055 | Gain test | 27/01/2008 | 17:50:28 | 17:50:41 | 2 | WINBIN | 1 | 13219.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | 1000 | 61030 | vsd,pk,dji | run055 |
|
run054 | | 27/01/2008 | 17:50:16 | 17:50:16 | | POWON | | | | | | | | | | | | | | | | | | | run054 |
|
run053 | Gain test | 27/01/2008 | 17:48:33 | 17:48:37 | 2 | WINBIN | 1 | 4090.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 1000 | 61030 | vsd,pk,dji | run053 |
|
run052 | Gain test | 27/01/2008 | 17:47:56 | 17:48:10 | 2 | WINBIN | 1 | 14278.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | 4000 | 61030 | vsd,pk,dji | run052 |
|
run051 | Gain test | 27/01/2008 | 17:47:24 | 17:47:37 | 2 | WINBIN | 1 | 13301.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | Yes | 1000 | 61030 | vsd,pk,dji | run051 |
|
run050 | Gain test | 27/01/2008 | 17:45:15 | 17:45:20 | 2 | WINBIN | 1 | 5067.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run050 |
|
run049 | | 27/01/2008 | 17:45:09 | 17:45:09 | | POWON | | | | | | | | | | | | | | | | | | | run049 |
|
run048 | Gain test | 27/01/2008 | 17:43:46 | 17:43:50 | 2 | WINBIN | 1 | 4084.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run048 |
|
run047 | Gain test | 27/01/2008 | 17:43:01 | 17:43:05 | 2 | WINBIN | 1 | 3924.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 2000 | 61030 | vsd,pk,dji | run047 |
|
run046 | | 27/01/2008 | 17:42:56 | 17:42:56 | | POWON | | | | | | | | | | | | | | | | | | | run046 |
|
run045 | Gain test | 27/01/2008 | 17:40:59 | 17:41:03 | 2 | WINBIN | 1 | 3842.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 2000 | 61030 | vsd,pk,dji | run045 |
|
run044 | | 27/01/2008 | 17:40:49 | 17:40:49 | | POWON | | | | | | | | | | | | | | | | | | | run044 |
|
run043 | Gain test | 27/01/2008 | 17:39:01 | 17:39:05 | 2 | WINBIN | 1 | 3904.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 2000 | 61030 | vsd,pk,dji | run043 |
|
run042 | Gain test | 27/01/2008 | 17:38:31 | 17:38:35 | 2 | WINBIN | 1 | 4044.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run042 |
|
run041 | | 27/01/2008 | 17:38:25 | 17:38:25 | | POWON | | | | | | | | | | | | | | | | | | | run041 |
|
run040 | Gain test | 27/01/2008 | 17:29:06 | 17:29:10 | 2 | WINBIN | 1 | 3909.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run040 |
|
run039 | Gain test | 27/01/2008 | 16:16:40 | 16:16:44 | 2 | WINBIN | 1 | 3908.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run039 |
|
run038 | Gain test | 27/01/2008 | 16:16:16 | 16:16:20 | 2 | WINBIN | 1 | 3801.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | Yes | 1000 | 61030 | vsd,pk,dji | run038 |
|
run037 | Gain test | 27/01/2008 | 16:13:03 | 16:13:08 | 2 | WINBIN | 1 | 5462.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | 1000 | 61030 | vsd,pk,dji | run037 |
|
run036 | Gain test | 27/01/2008 | 16:11:25 | 16:12:26 | 30 | WINBIN | 1 | 2093.2 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | | 61030 | vsd,pk,dji | run036 |
|
run035 | Gain test | 27/01/2008 | 16:10:37 | 16:10:41 | 2 | WINBIN | 1 | 3803.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 1000 | 61030 | vsd,pk,dji | run035 |
|
run034 | Gain test | 27/01/2008 | 16:09:34 | 16:10:15 | 12 | WINBIN | 1 | 3751.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Medium | No | | 61030 | vsd,pk,dji | run034 |
|
run033 | Gain test | 27/01/2008 | 16:08:23 | 16:09:15 | 5 | WINBIN | 1 | 12961.2 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Slow | No | | 61030 | vsd,pk,dji | run033 |
|
run032 | Gain test | 27/01/2008 | 16:06:49 | 16:06:53 | 2 | WINBIN | 1 | 3911.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 4000 | 61030 | vsd,pk,dji | run032 |
|
run031 | Gain test | 27/01/2008 | 16:05:42 | 16:06:13 | 169 | WINBIN | 1 | 184.9 | | | | | 1072 x 100 | 1, 1 | | | 1 x 2 | Avalanche | 0 | Fast | No | | 61030 | vsd,pk,dji | run031 |
|
run030 | Gain test | 27/01/2008 | 16:04:09 | 16:04:52 | 9 | WINBIN | 1 | 5411.5 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | No | | 61030 | vsd,pk,dji | run030 |
|
run029 | Gain test | 27/01/2008 | 16:02:30 | 16:04:01 | 25 | WINBIN | 1 | 3753.7 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | No | | 61030 | vsd,pk,dji | run029 |
|
run028 | Gain test | 27/01/2008 | 16:01:59 | 16:02:03 | 2 | WINBIN | 1 | 3839.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 2000 | 61030 | vsd,pk,dji | run028 |
|
run027 | Gain test | 27/01/2008 | 15:58:51 | 16:01:32 | 12 | WINBIN | 1 | 14622.1 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | No | | 61030 | vsd,pk,dji | run027 |
|
run026 | Gain test | 27/01/2008 | 15:57:35 | 15:57:50 | 2 | WINBIN | 1 | 14622.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | No | | 61030 | vsd,pk,dji | run026 |
|
run025 | Gain test | 27/01/2008 | 15:55:19 | 15:55:23 | 2 | WINBIN | 1 | 3912.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Fast | Yes | 4000 | 61030 | vsd,pk,dji | run025 |
|
run024 | Gain test | 27/01/2008 | 15:55:05 | 15:55:11 | 2 | WINBIN | 1 | 5569.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Medium | Yes | 4000 | 61030 | vsd,pk,dji | run024 |
|
run023 | Gain test | 27/01/2008 | 15:53:02 | 15:53:17 | 2 | WINBIN | 1 | 14780.0 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Avalanche | 0 | Slow | Yes | 4000 | 61030 | vsd,pk,dji | run023 |
|
run022 | Gain test | 27/01/2008 | 15:50:30 | 15:51:22 | 487 | WINBIN | 1 | 107.0 | | | | | 1072 x 100 | 1, 1 | | | 1 x 2 | Normal | | Fast | No | | 61030 | vsd,pk,dji | run022 |
|
run021 | Gain test | 27/01/2008 | 15:44:44 | 15:45:00 | 68 | WINBIN | 1 | 249.3 | | | | | 1072 x 100 | 1, 1 | | | 1 x 2 | Normal | | Fast | No | 4000 | 61030 | vsd,pk,dji | run021 |
|
run020 | Gain test | 27/01/2008 | 15:43:24 | 15:44:08 | 21 | WINBIN | 1 | 2235.6 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | No | 4000 | 61030 | vsd,pk,dji | run020 |
|
run019 | Gain test | 27/01/2008 | 15:42:33 | 15:43:11 | 18 | WINBIN | 1 | 2250.5 | | | | | 1072 x 1072 | 1, 1 | | | 1 x 1 | Normal | | Fast | Yes | 4000 | 61030 | vsd,pk,dji | run019 |
|
