ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock temps  slide  id pi observers   file   comments
run167   Bias Tests   22/11/2007   02:42:28 02:42:32 21 FFCLR .2 -94.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run167  
run166   Bias Tests   22/11/2007   02:42:11 02:42:15 21 FFCLR .2 -93.8 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run166  
run165   Bias Tests   22/11/2007   02:40:59 02:41:03 21 FFCLR .2 4316.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run165  
run164   Bias Tests   22/11/2007   02:37:29 02:37:32 21 FFCLR .2 79.6 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run164  
run163   Bias Tests   22/11/2007   02:29:35 02:29:39 21 FFCLR .2 -94.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run163  
run162   Bias Tests   22/11/2007   02:29:17 02:29:20 21 FFCLR .2 79.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run162  
run161     22/11/2007   02:29:13 02:29:13 POWON   run161  
run160     22/11/2007   02:29:10 02:29:10 POWON   run160  
run159     22/11/2007   02:29:07 02:29:07 POWOF   run159  
run158   Bias Tests   22/11/2007   02:09:48 02:09:51 21 FFCLR .2 79.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run158  
run157   Bias Tests   22/11/2007   02:07:17 02:07:34 21 FFCLR .2 731.8 u'g'r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run157  
run156   Bias Tests   22/11/2007   02:02:57 02:03:15 21 FFCLR .2 3291.9 u'g'r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run156  
run155   Bias Tests   22/11/2007   02:01:54 02:02:12 21 FFCLR .2 3291.9 u'g'r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run155  
run154   Bias Tests   22/11/2007   02:01:30 02:01:34 21 FFCLR .2 87.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run154  
run153   Bias Tests   22/11/2007   02:00:56 02:01:00 21 FFCLR .2 1779.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run153  
run152   Bias Tests   22/11/2007   01:59:53 02:00:25 21 FFCLR .2 2969.2 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run152  
run151   Bias Tests   22/11/2007   01:55:35 01:57:31 21 FFCLR .2 5971.2 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run151  
run150   Bias Tests   22/11/2007   01:52:45 01:54:41 21 FFCLR .2 5971.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run150  
run149     22/11/2007   01:52:36 01:52:36 POWON   run149  
run148     22/11/2007   01:52:04 01:52:04 POWOF   run148  
run147   Bias Tests   22/11/2007   01:46:12 01:48:08 21 FFCLR .2 5971.2 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run147  
run146   Bias Tests   22/11/2007   01:37:12 01:38:04 10 FFCLR .2 6431.1 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run146  
run145   Bias Tests   22/11/2007   01:31:03 01:32:59 21 FFCLR .2 3406.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run145  
run144   Bias Tests   22/11/2007   01:20:36 01:30:17 101 FFCLR .2 6052.4 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run144  
run143   Bias Tests   22/11/2007   01:02:59 01:12:40 101 FFCLR .2 6052.4 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run143  
run142   Noise Tests   22/11/2007   00:31:54 00:32:12 105 FFCLR .2 431.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run142  
run141     22/11/2007   00:31:49 00:31:49 POWON   run141  
run140     22/11/2007   00:31:46 00:31:46 POWOF   run140  
run139   Noise Tests   22/11/2007   00:31:06 00:31:24 105 FFCLR .2 62.1 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run139  
run138   Noise Tests   22/11/2007   00:23:03 00:23:21 105 FFCLR .2 62.1 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run138  
run137   Noise Tests   22/11/2007   00:22:41 00:23:00 105 FFCLR .2 830.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run137  
run136   Noise Tests   22/11/2007   00:22:09 00:22:28 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run136  
run135   Noise Tests   22/11/2007   00:21:46 00:22:04 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run135  
run134   Noise Tests   22/11/2007   00:21:16 00:21:34 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run134  
run133   Noise Tests   22/11/2007   00:20:46 00:21:04 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run133  
run132   Noise Tests   22/11/2007   00:17:47 00:18:05 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run132  
run131   Noise Tests   22/11/2007   00:17:25 00:17:44 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run131  
run130   Noise Tests   22/11/2007   00:17:02 00:17:20 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 Calib Calib sl ,cc   run130  
run129   Noise Tests   22/11/2007   00:15:01 00:15:20 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run129  
run128   Noise Tests   22/11/2007   00:14:01 00:14:20 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run128   Flooding chip with light
run127   Noise Tests   22/11/2007   00:11:19 00:11:38 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run127  
run126   Noise Tests   21/11/2007   23:42:32 23:42:50 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run126  
run125   Noise Tests   21/11/2007   23:41:43 23:42:01 105 FFCLR .2 431.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run125  
run124   Noise Tests   21/11/2007   23:40:55 23:41:13 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run124  
run123   Noise Tests   21/11/2007   23:39:14 23:39:32 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run123  
run122   Noise Tests   21/11/2007   23:38:46 23:39:05 105 FFCLR .2 830.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run122  
run121   Noise Tests   21/11/2007   23:38:09 23:38:27 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run121  
run120   Noise Tests   21/11/2007   23:37:28 23:37:46 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run120  
run119   Noise Tests   21/11/2007   23:36:24 23:36:43 105 FFCLR .2 -117.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run119  
run118   Noise Tests   21/11/2007   23:35:54 23:36:12 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run118  
run117   Noise Tests   21/11/2007   23:35:00 23:35:18 105 FFCLR .2 61.9 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run117  
run116   Noise Tests   21/11/2007   23:34:17 23:34:35 105 FFCLR .2 62.1 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run116  
run115   Noise Tests   21/11/2007   23:31:56 23:32:14 105 FFCLR .2 432.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 0 Calib Calib sl ,cc   run115   Trying to resolve green bias question. AGCOMP in, slide in.
run114   Noise Tests   21/11/2007   23:16:57 23:17:16 105 FFCLR .2 830.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run114   Green counts in previous exposures never go to zero when bias from run 89 is subtracted. Why is the green bias so variable?
run113   Noise Tests   21/11/2007   23:16:06 23:16:06 5 FFCLR .2 0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run113  
run112   Noise Tests   21/11/2007   23:15:57 23:15:58 5 FFCLR 0 -73.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run112  
run111   Noise Tests   21/11/2007   23:10:59 23:11:02 5 FFCLR 400.5 24875.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run111  
run110   Noise Tests   21/11/2007   23:10:53 23:10:54 5 FFCLR 200.5 126.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run110  
run109   Noise Tests   21/11/2007   23:10:45 23:10:46 5 FFCLR 100.5 26.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run109  
run108   Noise Tests   21/11/2007   23:10:23 23:10:24 5 FFCLR 50.5 -23.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run108  
run107   Noise Tests   21/11/2007   23:06:53 23:06:55 5 FFCLR 500.5 353.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run107  
run106   Noise Tests   21/11/2007   23:06:45 23:06:47 5 FFCLR 200.5 -246.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run106  
run105   Noise Tests   21/11/2007   23:06:35 23:06:36 5 FFCLR 100.5 27.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run105  
run104   Noise Tests   21/11/2007   23:06:24 23:06:25 5 FFCLR 10.5 -63.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run104  
run103   Noise Tests   21/11/2007   23:06:19 23:06:19 5 FFCLR 20.5 0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run103  
run102   Noise Tests   21/11/2007   23:06:03 23:06:04 5 FFCLR 50.5 -23.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run102   W lamps on.
run101   Noise Tests   21/11/2007   23:05:02 23:05:04 5 FFCLR 400.5 153.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run101  
run100   Noise Tests   21/11/2007   23:04:44 23:04:45 5 FFCLR 100.5 26.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run100  
run099   Noise Tests   21/11/2007   23:04:11 23:04:14 5 FFCLR 500.5 -219.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run099  
run098   Noise Tests   21/11/2007   23:03:54 23:03:56 5 FFCLR 250.5 -146.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run098  
run097   Noise Tests   21/11/2007   23:03:37 23:03:38 5 FFCLR 50.5 -23.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run097  
run096   Noise Tests   21/11/2007   23:03:04 23:03:06 5 FFCLR 400.5 153.5 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run096  
run095   Noise Tests   21/11/2007   23:02:44 23:02:45 5 FFCLR 265.5 192.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run095  
run094   Noise Tests   21/11/2007   23:02:34 23:02:34 5 FFCLR 15.5 0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run094  
run093   Noise Tests   21/11/2007   23:02:16 23:02:17 5 FFCLR 55.5 -18.0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run093  
run092   Noise Tests   21/11/2007   23:02:00 23:02:01 5 FFCLR 105.5 31.7 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run092  
run091   Noise Tests   21/11/2007   23:01:18 23:01:19 5 FFCLR 5.5 -68.2 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run091  
run090   Noise Tests   21/11/2007   22:59:48 22:59:48 5 FFCLR .5 0 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run090   ND 5. CuAr + CuNe lamps on - struggling to get low counts with W.
run089   Noise Tests   21/11/2007   22:58:16 22:58:34 105 FFCLR .5 67.3 u'g'r' 1 1024 x 1024 8 x 8 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run089   Lights off. Use for bias
run088   Noise Tests   21/11/2007   22:09:32 22:09:34 5 FFCLR 400.5 244.5 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run088  
run087   Noise Tests   21/11/2007   22:09:20 22:09:22 5 FFCLR 200.5 -156.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run087  
run086   Noise Tests   21/11/2007   22:09:08 22:09:10 5 FFCLR 100.5 -356.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run086  
run085   Noise Tests   21/11/2007   22:08:48 22:08:49 5 FFCLR 4.5 -24.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run085  
run084   Noise Tests   21/11/2007   22:08:34 22:08:35 5 FFCLR 10.5 -18.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run084   ND 1.0
run083   Noise Tests   21/11/2007   22:08:07 22:08:08 5 FFCLR 50.5 22.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run083   ND 2.0
run082   Noise Tests   21/11/2007   22:06:56 22:06:57 5 FFCLR 50.5 22.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run082   ND 3.9
run081   Noise Tests   21/11/2007   22:06:12 22:06:14 5 FFCLR 400.5 244.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run081  
run080   Noise Tests   21/11/2007   22:06:02 22:06:04 5 FFCLR 200.5 -156.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run080  
run079   Noise Tests   21/11/2007   22:05:56 22:05:57 5 FFCLR 50.5 22.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run079  
run078   Noise Tests   21/11/2007   22:05:46 22:05:47 5 FFCLR 35.5 7.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run078  
run077   Noise Tests   21/11/2007   22:05:38 22:05:39 5 FFCLR 15.5 -13.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run077  
run076   Noise Tests   21/11/2007   22:05:24 22:05:25 5 FFCLR 5.5 -23.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run076  
run075   Noise Tests   21/11/2007   22:05:10 22:05:11 5 FFCLR .7 -27.7 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run075  
run074   Noise Tests   21/11/2007   22:04:58 22:04:59 5 FFCLR 1.0 -27.5 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run074  
run073   Noise Tests   21/11/2007   22:04:26 22:04:27 5 FFCLR 0 -28.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run073  
run072   Noise Tests   21/11/2007   22:03:51 22:03:52 5 FFCLR 1.5 -26.7 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run072  
run071   Noise Tests   21/11/2007   22:03:34 22:03:35 5 FFCLR .2 -28.2 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run071   W Lamp on. ND 5
run070   Noise Tests   21/11/2007   22:02:09 22:02:10 5 FFCLR .5 -28.0 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run070  
run069   Noise Tests   21/11/2007   22:00:16 22:00:39 105 FFCLR .5 21.8 u'g'r' 1 1024 x 1024 8 x 8 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run069   Bias. Lights off.
run068   Noise Tests   21/11/2007   21:04:38 21:04:41 5 FFCLR 400.5 -46.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run068  
run067   Noise Tests   21/11/2007   21:04:32 21:04:34 5 FFCLR 200.5 69.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run067  
run066   Noise Tests   21/11/2007   21:04:25 21:04:27 5 FFCLR 50.5 -231.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run066   ND 1.0
run065   Noise Tests   21/11/2007   21:03:56 21:03:59 5 FFCLR 400.5 -47.2 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run065  
run064   Noise Tests   21/11/2007   21:03:49 21:03:51 5 FFCLR 200.5 68.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run064  
run063   Noise Tests   21/11/2007   21:03:40 21:03:41 5 FFCLR 50.5 134.2 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run063   ND 2.0
run062   Noise Tests   21/11/2007   21:03:06 21:03:09 5 FFCLR 400.5 -46.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run062  
run061   Noise Tests   21/11/2007   21:02:58 21:03:00 5 FFCLR 200.5 12999.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run061  
run060   Noise Tests   21/11/2007   21:02:50 21:02:51 5 FFCLR 50.5 134.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run060   ND 3.0
run059   Noise Tests   21/11/2007   21:02:19 21:02:22 5 FFCLR 400.5 -46.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run059  
run058   Noise Tests   21/11/2007   21:02:10 21:02:12 5 FFCLR 200.5 69.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run058  
run057   Noise Tests   21/11/2007   21:02:02 21:02:04 5 FFCLR 50.5 -231.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run057   ND 3.9
run056   Noise Tests   21/11/2007   20:59:21 20:59:24 5 FFCLR 400.5 -46.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run056  
run055   Noise Tests   21/11/2007   20:59:14 20:59:16 5 FFCLR 200.5 69.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run055  
run054   Noise Tests   21/11/2007   20:59:07 20:59:08 5 FFCLR 50.5 134.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run054  
run053   Noise Tests   21/11/2007   20:58:56 20:58:57 5 FFCLR 5.5 89.2 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run053  
run052   Noise Tests   21/11/2007   20:58:48 20:58:49 5 FFCLR 1.5 85.5 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run052  
run051   Noise Tests   21/11/2007   20:58:30 20:58:39 29 FFCLR .5 116.6 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run051   W Lamp on. ND 5
run050   Noise Tests   21/11/2007   20:54:55 20:55:28 101 FFCLR 0 493.8 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run050   W Lamp off Bias. OK
run049   Noise Tests   21/11/2007   20:52:45 20:52:47 5 FFCLR 0 -332.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run049   W Lamp on, ND 5. g' corrupted
run048   Noise Tests   21/11/2007   20:51:45 20:51:47 5 FFCLR 0 -332.0 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run048   g' corrupted
run047   Noise Tests   21/11/2007   20:50:37 20:51:10 101 FFCLR 0 493.8 u'g'r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run047   W Lamp off. Bias. g' Corrupted
run046   Noise Tests   21/11/2007   20:12:02 20:12:05 5 FFCLR 400.5 488.2 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run046  
run045   Noise Tests   21/11/2007   20:11:53 20:11:55 5 FFCLR 200.5 425.5 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run045  
run044   Noise Tests   21/11/2007   20:11:45 20:11:47 5 FFCLR 50.5 125.5 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run044   ND 1
run043   Noise Tests   21/11/2007   20:09:17 20:09:21 5 FFCLR 400.5 -349.0 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run043  
run042   Noise Tests   21/11/2007   20:09:09 20:09:12 5 FFCLR 200.5 -111.7 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run042  
run041   Noise Tests   21/11/2007   20:08:33 20:08:35 5 FFCLR 50.5 125.5 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run041   ND 2
run040   Noise Tests   21/11/2007   20:07:35 20:07:39 5 FFCLR 400.5 -349.0 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run040  
run039   Noise Tests   21/11/2007   20:07:23 20:07:26 5 FFCLR 200.5 -111.7 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run039  
run038   Noise Tests   21/11/2007   20:07:14 20:07:17 5 FFCLR 50.5 -561.7 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run038   ND 3
run037   Noise Tests   21/11/2007   20:06:34 20:06:38 5 FFCLR 400.5 -349.0 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run037  
run036   Noise Tests   21/11/2007   20:06:27 20:06:29 5 FFCLR 200.5 425.5 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run036  
run035   Noise Tests   21/11/2007   20:06:11 20:06:14 5 FFCLR 50.5 -561.7 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run035   ND 3.9
run034   Noise Tests   21/11/2007   20:02:38 20:02:42 5 FFCLR 410.5 -309.0 u'g'r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl ,cc   run034  
