ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock temps  slide  id pi observers   file   comments
run079   Drift Mode Test   20/11/2007   02:52:08 02:54:19 1412 DRIFT 50.5 80.7 u'g'r' 1 50 x 50 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 61 Calib Calib sl   run079   Drift mode test for Tom
run078   Drift Mode Test   20/11/2007   02:48:36 02:51:32 1904 DRIFT 50.5 94.8 u'g'r' 1 50 x 50 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 54 Calib Calib sl   run078   Varying levels of tungsten light and a few different slide positions
run077   Drift Mode Test   20/11/2007   02:46:15 02:46:20 101 DRIFT .5 -37.7 u'g'r' 1 50 x 50 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 54 Calib Calib sl   run077   "Bias". AGCOMP and slide in.
run076   Noise Tests   20/11/2007   02:15:13 02:15:21 5 FFCLR 250.1 -1192.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run076   ND 0.5
run075   Noise Tests   20/11/2007   02:13:20 02:13:31 5 FFCLR 1000.1 -1639.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run075  
run074   Noise Tests   20/11/2007   02:12:45 02:12:53 5 FFCLR 400.1 8.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run074  
run073   Noise Tests   20/11/2007   02:12:08 02:12:15 5 FFCLR 200.1 357.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run073   ND 2
run072   Noise Tests   20/11/2007   02:00:09 02:00:19 5 FFCLR 900.1 10.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run072  
run071   Noise Tests   20/11/2007   01:59:47 01:59:55 5 FFCLR 300.1 -794.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run071  
run070   Noise Tests   20/11/2007   01:59:30 01:59:37 5 FFCLR 100.1 -343.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run070   ND 3
run069   Noise Tests   20/11/2007   01:58:32 01:58:41 5 FFCLR 750.1 909.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run069  
run068   Noise Tests   20/11/2007   01:58:08 01:58:16 5 FFCLR 350.1 -392.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run068  
run067   Noise Tests   20/11/2007   01:57:50 01:57:58 5 FFCLR 200.1 -1592.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run067  
run066   Noise Tests   20/11/2007   01:57:31 01:57:38 5 FFCLR 100.1 -344.7 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run066   ND 4
run065   Noise Tests   20/11/2007   01:56:14 01:56:23 5 FFCLR 765.1 1044.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run065  
run064   Noise Tests   20/11/2007   01:55:52 01:55:59 5 FFCLR 215.1 462.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run064  
run063   Noise Tests   20/11/2007   01:55:31 01:55:37 5 FFCLR 65.1 996.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run063  
run062   Noise Tests   20/11/2007   01:55:07 01:55:14 5 FFCLR 15.1 -938.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run062  
run061   Noise Tests   20/11/2007   01:54:02 01:54:08 5 FFCLR 5.1 636.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run061   W lamp on, ND 5
run060   Noise Tests   20/11/2007   01:51:20 01:51:26 5 FFCLR .1 606.0 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run060   Lamp off
run059   Bias   20/11/2007   01:47:34 01:48:56 52 FFCLR 0 1023.7 u'g'r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run059  
run058   Noise Tests   20/11/2007   01:37:56 01:38:07 5 FFCLR 0 3448.2 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run058  
run057   Noise Tests   20/11/2007   01:36:26 01:36:38 5 FFCLR .1 -168.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run057  
run056   Noise Tests   20/11/2007   01:33:39 01:33:51 5 FFCLR 1.0 -159.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run056  
run055   Noise Tests   20/11/2007   01:33:01 01:33:13 5 FFCLR 0 -168.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run055  
run054   Noise Tests   20/11/2007   01:32:36 01:32:48 5 FFCLR .2 -168.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run054  
run053   Noise Tests   20/11/2007   01:26:58 01:27:15 5 FFCLR 1110.2 21622.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run053  
run052   Noise Tests   20/11/2007   01:26:33 01:26:47 5 FFCLR 510.2 -52.5 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run052   ND 3.0
run051   Noise Tests   20/11/2007   01:24:56 01:25:10 5 FFCLR 510.2 15184.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run051  
run050   Noise Tests   20/11/2007   01:24:31 01:24:44 5 FFCLR 160.2 -1348.7 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run050  
run049   Noise Tests   20/11/2007   01:24:10 01:24:22 5 FFCLR 60.2 555.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run049  
run048   Noise Tests   20/11/2007   01:23:51 01:24:03 5 FFCLR 10.2 15180.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run048  
run047   Noise Tests   20/11/2007   01:23:22 01:23:34 5 FFCLR 1.2 -156.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run047  
run046   Noise Tests   20/11/2007   01:22:53 01:23:05 5 FFCLR 5.2 15432.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run046  
run045   Noise Tests   20/11/2007   01:22:22 01:22:34 5 FFCLR .2 -168.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run045   ND 3.5
run044   Noise Tests   20/11/2007   01:21:00 01:21:12 5 FFCLR .2 -165.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run044  
run043   Noise Tests   20/11/2007   01:20:40 01:20:52 5 FFCLR 1.2 -153.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run043  
run042   Noise Tests   20/11/2007   01:20:20 01:20:32 5 FFCLR 5.2 -108.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run042  
run041   Noise Tests   20/11/2007   01:19:51 01:20:03 5 FFCLR 50.2 13260.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run041  
run040   Noise Tests   20/11/2007   01:19:21 01:19:34 5 FFCLR 200.2 -832.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run040  
run039   Noise Tests   20/11/2007   01:18:47 01:19:01 5 FFCLR 450.2 17944.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run039  
run038   Noise Tests   20/11/2007   01:18:16 01:18:35 5 FFCLR 1650.2 -2161.2 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run038  
run037   Noise Tests   20/11/2007   01:17:31 01:17:47 5 FFCLR 900.2 -1824.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run037  
run036   Noise Tests   20/11/2007   00:53:30 00:53:57 5 FFCLR 900.2 -1154.2 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run036   Readout Noise (ADU): red 2.2/2.5, green 2.5/2.3, blue 2.5/2.3
run035   Noise Tests   20/11/2007   00:52:51 00:53:15 5 FFCLR 400.2 7539.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run035  
run034   Noise Tests   20/11/2007   00:52:03 00:52:27 5 FFCLR 100.2 -2226.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run034  
run033   Noise Tests   20/11/2007   00:32:34 00:32:57 5 FFCLR .2 1316.7 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run033  
run032   Noise Tests   20/11/2007   00:31:15 00:31:39 5 FFCLR 5.5 -4494.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run032  
run031   Noise Tests   20/11/2007   00:30:13 00:30:37 5 FFCLR 105.5 -2100.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run031  
run030   Noise Tests   20/11/2007   00:29:09 00:29:32 5 FFCLR 15.5 1667.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run030  
run029   Noise Tests   20/11/2007   00:27:58 00:28:21 5 FFCLR 20.5 12123.3 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run029   ND 1.1
run028   Noise Tests   20/11/2007   00:26:45 00:27:08 5 FFCLR 30.5 11762.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run028  
run027   Noise Tests   20/11/2007   00:19:29 00:19:56 5 FFCLR 860.5 -2220.7 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run027  
run026   Noise Tests   20/11/2007   00:18:47 00:19:13 5 FFCLR 760.5 12705.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run026  
run025   Noise Tests   20/11/2007   00:17:59 00:18:24 5 FFCLR 510.5 12637.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run025   W Lamp ON, ND 3.5. r sim 10,000
run024   Noise Tests   20/11/2007   00:16:53 00:17:18 5 FFCLR 360.5 17887.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run024   W Lamp ON, ND 3.5. r sim 10,000
run023   Noise Tests   20/11/2007   00:15:31 00:15:55 5 FFCLR 10.5 -4380.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run023   W Lamp ON, ND 3.5. r sim 1000
run022   Noise Tests   20/11/2007   00:14:20 00:14:43 5 FFCLR 1.5 1345.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run022   W Lamp OFF. r OK
run021   Noise Tests   20/11/2007   00:12:52 00:13:16 5 FFCLR 1.5 21894.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run021   Something wrong with r here. Still nuked
run020   Noise Tests   20/11/2007   00:11:47 00:12:10 5 FFCLR 5.5 12678.3 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run020   W Lamp. g 3000 but r nuked?
run019   Noise Tests   20/11/2007   00:11:08 00:11:32 5 FFCLR 50.5 -3420.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run019   W Lamp. r still nuked
run018   Noise Tests   20/11/2007   00:09:53 00:10:17 5 FFCLR 200.5 14730.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run018   W Lamp. ND 3. r nuked, g sim 3k, u sim 12
run017   Noise Tests   20/11/2007   00:07:44 00:08:11 5 FFCLR 1000.5 13102.5 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run017   W Lamp. r sim 12K, g sim 1800, u sim 10
run016   Noise Tests   20/11/2007   00:06:34 00:06:59 5 FFCLR 500.5 1443.7 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run016   W Lamp. r sim 6.5K, g sim 900, u sim 5
run015   Noise Tests   20/11/2007   00:05:06 00:05:30 5 FFCLR 200.5 180.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run015   W Lamp. r sim 2K, g sim 400, u sim 0
run014   Noise Tests   20/11/2007   00:03:33 00:03:57 5 FFCLR 50.5 -3420.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run014   W Lamp. r sim 900, g sim 100, u sim 0
run013   Noise Tests   20/11/2007   00:02:21 00:02:44 5 FFCLR .5 1328.2 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run013   W lamp on. ND3.9
run012   Darks   19/11/2007   21:03:32 21:35:22 20 FFNOC 94793.5 100799.0 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl   run012   Darks. There ARE counts here but I can't rule out light leaks.
run011   CCD Tests   19/11/2007   17:22:56 17:24:13 26 FFCLR 100.5 4524.8 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl   run011   Light leak tests. Minimal light leak in bottom right of red and green. Very small in blue.
run010   CCD Tests   19/11/2007   17:21:43 17:22:34 18 FFCLR .5 3652.2 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 792 Calib Calib sl   run010   Light leak tests.
run009   CCD Tests   19/11/2007   16:41:18 16:43:47 51 FFCLR .5 2585.0 blankg'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl   run009   Bias. Lights off. Slide in.
run008   CCD Tests   19/11/2007   16:35:55 16:41:02 54 FFCLR .5 5993.4 blankg'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib sl   run008   Bias. Lights off. Slide in.
run007     19/11/2007   16:35:50 16:35:50 POWON   run007   Power ON
run006     19/11/2007   16:35:47 16:35:47 POWOF   run006   Power OFF
run005   CCD Tests   19/11/2007   16:34:57 16:35:38 8 FFCLR .5 9513.2 blankg'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib sl   run005  
run004   CCD Tests   19/11/2007   16:21:54 16:23:15 28 FFCLR .5 4976.0 blankg'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib sl   run004  
run003   CCD Tests   19/11/2007   16:21:25 16:21:49 9 FFCLR .5 -327.0 blankg'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib sl   run003  
run002   CCD Tests   19/11/2007   16:09:49 16:11:04 14 FFCLR .5 7506.9 blankg'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib sl   run002   CCD Test. Bias levels: 1650(r), 1550 (g), 1700 (u)
run001     19/11/2007   14:46:13 14:46:13 POWON   run001   Power On