ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock temps  slide  id pi observers   file   comments
run021     28/10/2007   04:46:40 04:46:40 POWOF   run021  
run020   Dark   28/10/2007   04:04:13 04:46:00 77 FFCLR 30000.5 33164.6 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run020   30 scond dark
run019   Dark   28/10/2007   03:12:50 03:59:28 101 FFCLR 25000.5 28060.7 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run019   25 second dark
run018   Dark   28/10/2007   02:33:41 03:12:00 101 FFCLR 20000.5 23549.6 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run018   20 second dark
run017   Dark   28/10/2007   02:21:00 02:25:58 101 FFCLR .5 2770.6 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run017   0 second dark
run016   Dark   28/10/2007   02:03:17 02:16:36 101 FFCLR 5000.5 7731.2 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run016   5 second dark
run015   Dark   28/10/2007   01:33:19 01:54:58 101 FFCLR 10000.5 12458.4 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run015   10 second dark
run014   Dark   28/10/2007   00:59:20 01:29:19 101 FFCLR 15000.5 18003.6 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run014   15 second dark
run013   Dark   28/10/2007   00:18:31 00:37:40 51 FFCLR 20000.5 22857.1 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run013   20 second dark
run012   Dark   27/10/2007   22:18:15 22:54:04 51 FFCLR 40000.5 43130.7 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run012   40 second dark
run011   Dark   27/10/2007   21:42:40 22:14:20 51 FFCLR 35000.5 38674.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run011   35 second dark
run010   Dark   27/10/2007   21:13:17 21:36:36 51 FFCLR 25000.5 27720.5 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run010   25 second dark
run009   Dark   27/10/2007   20:43:49 21:11:18 51 FFCLR 30000.5 33403.5 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run009   30 second dark
run008   Bias   27/10/2007   16:02:43 16:03:57 51 2-WIN .5 1141.4 u'g'r' 1 512 x 512 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 3590 P27 Marsh rdgh,cmc   run008   HT Cas bias
run007   Bias   27/10/2007   16:01:40 16:02:32 51 6-WIN .5 1270.4 u'g'r' 1 150 x 150 300, 580 50 340 x 330 60, 513 360 180 x 180 100, 730 740 1 x 1 FBB 8C0000 -40,-40,-40 3590 N5 Aerts vsd,rdgh,cmc   run007   PB8783 bias 22-26,31-33
run006   Bias   27/10/2007   16:00:30 16:01:19 51 6-WIN .5 1282.0 u'g'r' 1 150 x 150 300, 580 50 340 x 300 60, 513 360 180 x 180 100, 730 740 1 x 1 FBB 8C0000 -40,-40,-40 3590 N5 Aerts rdgh,cmc   run006   PB8783 bias 21,27-30
run005   Bias   27/10/2007   15:58:05 15:58:40 51 2-WIN .5 -67.2 u'g'r' 1 400 x 300 25, 590 30 1 x 1 FBB 8C0000 -40,-40,-40 3590 P27 Marsh rdgh,cmc   run005   Ex dra bias 15,17
run004   Bias   27/10/2007   15:55:40 15:56:17 51 2-WIN .5 966.7 u'g'r' 1 435 x 300 1, 590 30 1 x 1 FBB 8C0000 -40,-40,-40 3590 P27 Marsh rdgh,cmc   run004   Ex dra bias 18-20
run003   Bias   27/10/2007   15:53:00 15:55:29 51 FFCLR .5 2585.0 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run003   Full frame bias (Fast)
run002   Bias   27/10/2007   15:47:56 15:52:47 51 FFCLR .5 6112.1 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib rdgh,cmc   run002   Full frame bias (slow)
run001     27/10/2007   15:45:57 15:45:57 POWON   run001   Power on