ultracam observing log      Very Large Telescope, UT3 (Melipal)
file object date  utc start   utc end    num     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock temps  slide  id pi observers   file   comments
run068   Test   24/06/2007   05:40:23 05:40:25 2 FFOVR .5 -634.0 u'g'r' 1 1080 x 1032 2 x 2 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run068   Software test
run067   Bias   24/06/2007   04:47:36 04:47:39 51 DRIFT .5 -41.0 u'g'r' 1 100 x 100 319, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run067   Bias for GX339-4, run022, 13/06/07
run066   Bias   24/06/2007   04:45:46 04:45:48 51 DRIFT .5 -2.0 u'g'r' 1 50 x 50 224, 745 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run066   Bias for Swift J1753-0127, run042 onwards, 17/06/07
run065   Bias   24/06/2007   04:43:03 04:43:07 51 4-WIN .5 60.8 u'g'r' 1 172 x 172 37, 725 61 172 x 172 89, 757 509 4 x 4 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run065   Bias for HU Aqr, run040, 21/06/07
run064   Bias   24/06/2007   04:42:48 04:42:55 75 4-WIN .5 4.5 u'g'r' 1 172 x 172 37, 725 61 172 x 172 89, 757 509 4 x 4 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run064   Junk
run063   Timing y-bin   23/06/2007   23:38:15 23:38:22 105 2-WIN .5 5.7 u'g'r' 1 120 x 120 393, 513 393 1 x 6 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run063  
run062   Timing y-bin   23/06/2007   23:37:59 23:38:07 105 2-WIN .5 718.9 u'g'r' 1 120 x 120 393, 513 393 1 x 5 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run062  
run061   Timing y-bin   23/06/2007   23:37:34 23:37:43 105 2-WIN .5 -29.0 u'g'r' 1 120 x 120 393, 513 393 1 x 4 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run061  
run060   Timing y-bin   23/06/2007   23:37:13 23:37:24 105 2-WIN .5 -80.1 u'g'r' 1 120 x 120 393, 513 393 1 x 3 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run060  
run059   Timing y-bin   23/06/2007   23:36:48 23:37:01 105 2-WIN .5 396.1 u'g'r' 1 120 x 120 393, 513 393 1 x 2 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run059  
run058   Timing y-bin   23/06/2007   23:36:20 23:36:43 105 2-WIN .5 -28.5 u'g'r' 1 120 x 120 393, 513 393 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run058  
run057   Timing x-bin   23/06/2007   23:35:58 23:36:08 105 2-WIN .5 540.8 u'g'r' 1 120 x 120 393, 513 393 6 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run057  
run056   Timing x-bin   23/06/2007   23:35:35 23:35:46 105 2-WIN .5 -44.9 u'g'r' 1 120 x 120 393, 513 393 5 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run056  
run055   Timing x-bin   23/06/2007   23:35:20 23:35:32 105 2-WIN .5 -76.7 u'g'r' 1 120 x 120 393, 513 393 4 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run055  
run054   Timing x-bin   23/06/2007   23:34:58 23:35:10 105 2-WIN .5 296.7 u'g'r' 1 120 x 120 393, 513 393 3 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run054  
run053   Timing x-bin   23/06/2007   23:34:27 23:34:42 105 2-WIN .5 23.9 u'g'r' 1 120 x 120 393, 513 393 2 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run053  
run052   Timing x-bin   23/06/2007   23:33:54 23:34:17 105 2-WIN .5 622.8 u'g'r' 1 120 x 120 393, 513 393 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run052  
run051   Timing ny   23/06/2007   23:29:37 23:30:39 105 2-WIN .5 573.3 u'g'r' 1 50 x 950 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run051  
run050   Timing ny   23/06/2007   23:28:19 23:29:15 105 2-WIN .5 593.0 u'g'r' 1 50 x 850 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run050  
run049   Timing ny   23/06/2007   23:27:00 23:27:49 105 2-WIN .5 162.5 u'g'r' 1 50 x 750 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run049  
run048   Timing ny   23/06/2007   23:25:43 23:26:26 105 2-WIN .5 558.9 u'g'r' 1 50 x 650 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run048  
run047   Timing ny   23/06/2007   23:24:34 23:25:11 105 2-WIN .5 604.7 u'g'r' 1 50 x 550 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run047  
run046   Timing ny   23/06/2007   23:23:55 23:24:25 105 2-WIN .5 392.5 u'g'r' 1 50 x 450 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run046  
run045   Timing ny   23/06/2007   23:23:23 23:23:48 105 2-WIN .5 -143.5 u'g'r' 1 50 x 350 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run045  
run044   Timing ny   23/06/2007   23:22:53 23:23:11 105 2-WIN .5 509.0 u'g'r' 1 50 x 250 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run044  
run043   Timing ny   23/06/2007   23:22:32 23:22:44 105 2-WIN .5 -7.7 u'g'r' 1 50 x 150 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run043  
run042   Timing ny   23/06/2007   23:22:21 23:22:26 105 2-WIN .5 33.5 u'g'r' 1 50 x 50 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run042  
run041   Timing nx   23/06/2007   23:21:20 23:21:51 105 2-WIN .5 -1.1 u'g'r' 1 500 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run041  
run040   Timing nx   23/06/2007   23:20:39 23:21:07 105 2-WIN .5 480.3 u'g'r' 1 450 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run040  
run039   Timing nx   23/06/2007   23:20:08 23:20:33 105 2-WIN .5 151.4 u'g'r' 1 400 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run039  
run038   Timing nx   23/06/2007   23:19:38 23:20:01 105 2-WIN .5 595.7 u'g'r' 1 350 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run038  
run037   Timing nx   23/06/2007   23:19:13 23:19:33 105 2-WIN .5 50.7 u'g'r' 1 300 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run037  
run036   Timing nx   23/06/2007   23:18:50 23:19:08 105 2-WIN .5 746.5 u'g'r' 1 250 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run036  
run035   Timing nx   23/06/2007   23:18:32 23:18:47 105 2-WIN .5 -14.7 u'g'r' 1 200 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run035  
run034   Timing nx   23/06/2007   23:18:16 23:18:28 105 2-WIN .5 24.8 u'g'r' 1 150 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run034  
run033   Timing nx   23/06/2007   23:18:03 23:18:12 105 2-WIN .5 46.0 u'g'r' 1 100 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run033  
run032   Timing nx   23/06/2007   23:17:51 23:18:00 105 2-WIN .5 579.8 u'g'r' 1 90 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run032  
run031   Timing nx   23/06/2007   23:17:39 23:17:47 105 2-WIN .5 35.2 u'g'r' 1 80 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run031  
run030   Timing nx   23/06/2007   23:17:27 23:17:35 105 2-WIN .5 -6.0 u'g'r' 1 70 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run030  
run029   Timing nx   23/06/2007   23:17:16 23:17:23 105 2-WIN .5 25.8 u'g'r' 1 60 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run029  
run028   Timing nx   23/06/2007   23:17:06 23:17:13 105 2-WIN .5 -10.2 u'g'r' 1 50 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run028  
run027   Timing nx   23/06/2007   23:16:55 23:17:02 105 2-WIN .5 928.0 u'g'r' 1 40 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run027  
run026   Timing nx   23/06/2007   23:16:47 23:16:52 105 2-WIN .5 37.3 u'g'r' 1 30 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run026  
run025   Timing nx   23/06/2007   23:16:38 23:16:43 105 2-WIN .5 12.0 u'g'r' 1 20 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run025  
run024   Timing nx   23/06/2007   23:16:30 23:16:34 105 2-WIN .5 27.8 u'g'r' 1 10 x 50 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run024  
run023   Timing y-start   23/06/2007   23:15:00 23:15:08 105 2-WIN .5 5.1 u'g'r' 1 50 x 50 1, 974 901 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run023  
run022   Timing y-start   23/06/2007   23:14:49 23:14:57 105 2-WIN .5 -15.0 u'g'r' 1 50 x 50 1, 974 801 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run022  
run021   Timing y-start   23/06/2007   23:14:39 23:14:46 105 2-WIN .5 36.4 u'g'r' 1 50 x 50 1, 974 701 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run021  
run020   Timing y-start   23/06/2007   23:14:28 23:14:35 105 2-WIN .5 18.6 u'g'r' 1 50 x 50 1, 974 601 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run020  
run019   Timing y-start   23/06/2007   23:14:06 23:14:13 105 2-WIN .5 .8 u'g'r' 1 50 x 50 1, 974 501 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run019  
run018   Timing y-start   23/06/2007   23:13:55 23:14:02 105 2-WIN .5 703.8 u'g'r' 1 50 x 50 1, 974 401 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run018  
run017   Timing y-start   23/06/2007   23:13:46 23:13:52 105 2-WIN .5 28.0 u'g'r' 1 50 x 50 1, 974 301 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run017  
run016   Timing y-start   23/06/2007   23:13:36 23:13:43 105 2-WIN .5 -52.2 u'g'r' 1 50 x 50 1, 974 201 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run016  
run015   Timing y-start   23/06/2007   23:13:28 23:13:34 105 2-WIN .5 -2.2 u'g'r' 1 50 x 50 1, 974 101 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run015  
run014   Timing y-start   23/06/2007   23:13:19 23:13:25 105 2-WIN .5 -17.4 u'g'r' 1 50 x 50 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run014  
run013   Timing x-right   23/06/2007   23:12:42 23:12:49 105 2-WIN .5 -20.4 u'g'r' 1 50 x 50 1, 574 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run013  
run012   Timing x-right   23/06/2007   23:12:32 23:12:38 105 2-WIN .5 25.7 u'g'r' 1 50 x 50 1, 674 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run012  
run011   Timing x-right   23/06/2007   23:12:22 23:12:28 105 2-WIN .5 11.3 u'g'r' 1 50 x 50 1, 774 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run011  
run010   Timing x-right   23/06/2007   23:12:12 23:12:17 105 2-WIN .5 45.5 u'g'r' 1 50 x 50 1, 874 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run010  
run009   Timing x-right   23/06/2007   23:12:02 23:12:08 105 2-WIN .5 -17.4 u'g'r' 1 50 x 50 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run009  
run008   Timing x-left   23/06/2007   23:11:04 23:11:10 105 2-WIN .5 40.0 u'g'r' 1 50 x 50 401, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run008  
run007   Timing x-left   23/06/2007   23:10:53 23:11:00 105 2-WIN .5 860.2 u'g'r' 1 50 x 50 301, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run007  
run006   Timing x-left   23/06/2007   23:10:43 23:10:50 105 2-WIN .5 -54.2 u'g'r' 1 50 x 50 201, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run006  
run005   Timing x-left   23/06/2007   23:10:28 23:10:34 105 2-WIN .5 -3.2 u'g'r' 1 50 x 50 101, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run005  
run004   Timing x-left   23/06/2007   23:10:03 23:10:09 105 2-WIN .5 -17.4 u'g'r' 1 50 x 50 1, 974 1 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib cc,trm   run004   These time runs are a set of test to see how changing various parameters affects the timing. Weather is awful, dome is closed.
run003   Bias   23/06/2007   20:58:55 21:03:54 101 FFCLR .5 3003.6 u'g'r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run003   OK
run002   Bias   23/06/2007   20:52:24 20:57:14 51 FFCLR .5 5924.6 u'g'r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -236 Calib Calib trm,cc   run002   OK
run001     23/06/2007   20:51:30 20:51:30 POWON   run001   Power on