ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run040   Sky flat   09/03/2006   06:48:51 07:08:43 118 FFCLR 4000.5 10264.8 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run040   Use this one. Telescope spiralling.
run039   Sky flat   09/03/2006   06:45:56 06:47:07 8 FFCLR 4000.5 14979.9 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run039   Still too dark.
run038   Sky flat   09/03/2006   06:43:29 06:44:20 6 FFCLR 4000.5 12117.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run038   Still too dark, and very bright star, moving field.
run037   BD+33 2642   09/03/2006   06:37:26 06:40:15 83 2-WIN-CLR 100.5 2254.8 u'g'r' 312 x 500 201, 513 251 1 x 1 CDD 8C0000 Calib Calib sl,trm   run037   Standard from Smith et al.
run036   SDSS 1502+3334   09/03/2006   06:05:15 06:34:39 886 2-WIN 1329.5 1980.5 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run036   Eclipse number 18 for the night, another stunner!
run035   SDSS 1501+5501   09/03/2006   05:44:35 06:03:19 227 2-WIN 4329.5 5002.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run035   Another good one - shows BS ingress and egress. Lovely conditions.
run034   SDSS 1250+6655   09/03/2006   05:05:08 05:42:07 557 2-WIN 3328.5 3991.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run034   May need to use fainter comparison in r'
run033   SDSS 1502+3334   09/03/2006   04:44:35 05:02:21 412 2-WIN 1929.5 2616.2 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run033   Really nice. Seeing is low (1").
run032   SDSS 1501+5501   09/03/2006   04:25:18 04:41:35 197 2-WIN 4329.5 4893.0 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run032   good, but no bright spot.
run031   SDSS 1250+6655   09/03/2006   03:41:41 04:23:01 827 2-WIN 2338.5 3063.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run031   good data
run030   SDSS 1502+3334   09/03/2006   03:22:06 03:38:30 304 2-WIN 2589.5 3147.5 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run030   Still saturating, but we have alternatives.
run029   SDSS 1502+3334   09/03/2006   03:21:30 03:22:00 9 2-WIN 3329.5 4245.0 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run029   Red comparison saturating.
run028   SDSS 1501+5501   09/03/2006   02:53:50 03:19:54 315 2-WIN 4329.5 4970.2 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run028   Got the bright spot ingress and ingress in the red!
run027   SDSS 1250+6655   09/03/2006   02:39:16 02:51:15 224 2-WIN 2568.5 3230.2 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run027   Reduced exposure time.
run026   SDSS 1250+6655   09/03/2006   02:28:34 02:39:10 161 2-WIN 3328.5 4036.6 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run026   Comparison star (just) saturating in red.
run025   SDSS 1507+5230   09/03/2006   02:09:05 02:24:08 454 2-WIN 1329.5 1984.1 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run025   What a beauty!
run024   SDSS 1035+0551   09/03/2006   01:31:52 02:05:01 499 2-WIN 3329.5 4089.5 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run024   But has improved again. Decent eclipse.
run023   SDSS 1507+5230   09/03/2006   00:49:23 01:27:56 1161 2-WIN 1329.5 1974.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run023   The seeing is getting to be pretty bad. 2"-3"
run022   SDSS 0903+3300   09/03/2006   00:06:46 00:46:38 600 2-WIN 3341.5 3998.0 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run022  
run021   SDSS 1250+6655   08/03/2006   23:21:44 00:02:37 615 2-WIN 3328.5 4013.3 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run021  
run020   SDSS 0903+3300   08/03/2006   22:56:09 23:18:08 331 2-WIN 3341.5 4001.3 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run020   Very nice eclipse indeed.
run019   SDSS 0903+3300   08/03/2006   22:46:58 22:49:17 36 2-WIN 3341.5 5199.0 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run019   Stopped for rotator.
run018   SDSS 1250+6655   08/03/2006   22:05:38 22:43:38 572 2-WIN 3329.5 3992.9 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run018   Finally, good data.
run017   SDSS 1250+6655   08/03/2006   22:04:50 22:05:14 4 2-WIN 9329.5 27224.0 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run017   Also, exposure time high.
run016   SDSS 1250+6655   08/03/2006   21:59:28 22:03:07 23 2-WIN 9329.5 11255.6 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run016   In slightly the wrong place.
run015   SDSS 0903+3300   08/03/2006   21:21:04 21:54:58 510 2-WIN 3341.5 3886.0 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run015   OK eclipse
run014   Crab pulsar   08/03/2006   20:59:14 21:16:10 7975 2-WIN-CLR 4.5 127.7 u'g'r' 78 x 70 377, 603 953 2 x 2 CDD 8C0000 Calib Calib sl,trm   run014   Standard 2-windowed sanity check
run013   Crab Drift Mode Timing Test   08/03/2006   20:43:16 20:59:11 32672 DRIFT .5 29.3 u'g'r' 72 x 60 363, 585 963 6 x 6 FBB 8C0000 Calib Calib trm,sl   run013   Windows at the top to increase the frame transfer time
run012   Crab acq   08/03/2006   20:40:34 20:43:09 95 FFNOC .5 1936.9 u'g'r' 1024 x 1024 2 x 2 CDD 8C0000 Calib Calib trm,sl   run012  
run011   Crab Drift Mode Timing Test   08/03/2006   20:35:50 20:39:53 35186 DRIFT .5 6.7 u'g'r' 72 x 60 363, 585 3 6 x 6 FBB 8C0000 Calib Calib trm,sl   run011   Windows at bottom, drift mode
run010   Crab pulsar acq   08/03/2006   20:31:06 20:35:33 182 2-WIN-CLR 1006.5 1308.9 u'g'r' 512 x 250 1, 513 1 2 x 2 CDD 8C0000 Calib Calib sl,trm   run010  
run009   SDSS 0903+3300   08/03/2006   19:55:01 20:25:49 464 2-WIN 3341.5 3945.2 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run009   Starting whilst sky is still bright, so first few frames poor.
run008   Sky flat   08/03/2006   19:28:29 19:47:46 162 FFCLR 1000.5 7091.9 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run008   This one ok. Telescope spiralling. Telescope moveed at end so avoid last few frames.
run007   Sky flat   08/03/2006   19:26:55 19:27:38 7 FFCLR 1000.5 9654.3 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run007   Still a little too early.
run006   Sky flat   08/03/2006   19:25:11 19:25:40 5 FFCLR 1000.5 -1827.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run006   Bit too early.
run005   Bias   08/03/2006   18:35:28 18:35:41 5 FFCLR .5 1504.7 u'g'r' 1024 x 1024 1 x 1 FBB 8C0000 Calib Calib trm,sl   run005   Aborted as not needed.
run004   Bias   08/03/2006   18:29:43 18:31:20 99 FFCLR .5 1250.0 u'g'r' 1024 x 1024 2 x 2 FBB 8C0000 Calib Calib trm,sl   run004   More biasses.
run003   Bias   08/03/2006   18:26:01 18:28:48 99 FFCLR .5 878.7 u'g'r' 1024 x 1024 2 x 2 CDD 8C0000 Calib Calib trm,sl   run003   More biasses
run002   Bias   08/03/2006   18:14:52 18:24:59 99 FFCLR .5 6074.2 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run002   Full frame, slow 1x1 bias, for standards, flats. Nominal.
run001     08/03/2006   18:14:40 18:14:40 POWON   run001   Power ON.