ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run033   Sky flat   08/03/2006   06:56:32 07:11:05 96 FFCLR 3000.5 9541.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run033   Good sky flat, spiralling 'scope.
run032   Sky flat   08/03/2006   06:55:38 06:56:07 5 FFCLR 1000.5 16953.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run032   Still early, upping exposure time.
run031   Sky flat   08/03/2006   06:51:19 06:51:48 5 FFCLR 1000.5 -1827.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run031   Bit early.
run030   BD+33 2642   08/03/2006   06:46:33 06:50:02 103 2-WIN-CLR 100.5 2150.5 u'g'r' 312 x 500 201, 513 251 1 x 1 CDD 8C0000 Calib Calib sl,trm   run030   Standard
run029   SDSS 1507+5230   08/03/2006   05:41:08 06:44:02 1893 2-WIN 1329.5 1999.1 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run029   Stonking eclipse number 14. A good night.
run028   SDSS 1501+5501   08/03/2006   05:03:09 05:36:03 397 2-WIN 4329.5 4997.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run028   No bright spot at all, apparently.
run027   SDSS 1502+3334   08/03/2006   04:24:44 05:01:10 1253 2-WIN 1080.5 1774.9 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run027   Going faster.
run026   SDSS 1502+3334   08/03/2006   04:22:06 04:24:20 35 2-WIN 3329.5 3261.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run026   So good in fact that our comparisons saturated.
run025   SDSS 0903+3300   08/03/2006   03:33:55 04:19:17 682 2-WIN 3341.5 4068.2 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run025   Things staying good.
run024   SDSS 0903+3300   08/03/2006   02:56:44 03:29:35 494 2-WIN 3341.5 4032.2 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run024  
run023   SDSS 1501+5501   08/03/2006   02:08:51 02:52:25 525 2-WIN 4329.5 5067.2 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run023   More nice data.
run022   SDSS 0903+3300   08/03/2006   01:32:30 02:04:31 482 2-WIN 3341.5 3992.5 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run022   Seeing steady at about 1"
run021   SDSS 1501+5501   08/03/2006   00:48:51 01:28:41 480 2-WIN 4329.5 5008.8 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run021  
run020   SDSS 0903+3300   08/03/2006   00:10:45 00:42:31 478 2-WIN 3341.5 4010.6 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run020   Doubtful as to BS egress
run019   SDSS 1035+0551   07/03/2006   23:28:00 00:06:43 583 2-WIN 3329.5 3901.9 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run019   Much nicer stuff here.
run018   SDSS 0903+3300   07/03/2006   22:53:49 23:21:08 411 2-WIN 3341.5 4108.3 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair pk,sl,trm   run018   Nice data but only just got on before eclipse. Not much sign of BS egress
run017   SDSS 1035+0551   07/03/2006   22:02:49 22:44:03 621 2-WIN 3329.5 4087.0 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run017   Would you believe it, the seeing is going up. Flaring 1.5--2"
run016   SDSS 0903+3300   07/03/2006   21:25:07 22:00:30 533 2-WIN 3341.5 3973.6 u'g'r' 512 x 400 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair pk,sl,trm   run016   Good eclipse. Seeing /root 1" finally.
run015   SDSS 1035+0551   07/03/2006   20:56:45 21:20:53 364 2-WIN 3329.5 3970.5 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run015   Back on message with this one. Seeing 1.8" at start of eclipse to 1.2" near end.
run014   Swift J0732.5-1331   07/03/2006   20:39:35 20:53:30 1654 2-WIN 217.5 507.6 u'g'r' 200 x 200 10, 753 1 1 x 1 FBB 8C0000 W/06A/57 Littlefair trm,sl   run014   Had to break at 2GB.
run013   Swift J0732.5-1331   07/03/2006   20:07:40 20:39:32 3785 2-WIN 217.5 507.5 u'g'r' 200 x 200 10, 753 1 1 x 1 FBB 8C0000 W/06A/57 Littlefair trm,sl   run013   Science data on this 9 minute periodic variable. Seems to be a very nearby star. Moved on last frame or two.
run012   Swift J0732.5-1331   07/03/2006   20:02:58 20:07:19 355 2-WIN 452.5 778.9 u'g'r' 200 x 200 10, 753 1 1 x 1 FBB 8C0000 W/06A/57 Littlefair trm,sl   run012   Acquisition
run011   RU 152   07/03/2006   19:52:43 19:56:56 104 2-WIN-CLR 500.5 2320.1 u'g'r' 312 x 500 201, 513 251 1 x 1 CDD 8C0000 Calib Calib sl,trm   run011   Seeing down at 1" or so. THANK GOD!
run010   RU 152   07/03/2006   19:50:30 19:52:09 41 2-WIN-CLR 500.5 3408.4 u'g'r' 312 x 500 201, 513 251 1 x 1 CDD 8C0000 Calib Calib sl,trm   run010   Acquiring!
run009   Sky flat   07/03/2006   19:25:33 19:46:31 176 FFCLR 1000.5 7203.1 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run009   Funny filter in beam at start, doesn't affect valid frames though. Spiralling.
run008   Timing Test   07/03/2006   18:49:06 18:49:54 257 TIME-TEST .5 3.0 u'g'r' 420 x 69 3, 513 3 1 x 1 FBB 8C0000 Calib Calib trm,sl   run008   Timing test.
run007   Timing Test   07/03/2006   18:44:53 18:49:00 1318 TIME-TEST .5 226.5 u'g'r' 420 x 69 3, 513 3 1 x 1 FBB 8C0000 Calib Calib trm,sl   run007   Getting light levels right.
run006   Bias   07/03/2006   18:41:27 18:41:45 99 TIME-TEST .5 69.9 u'g'r' 420 x 69 3, 513 3 1 x 1 FBB 8C0000 Calib Calib trm,sl   run006   Bias for upcoming timing tests.
run005   Bias   07/03/2006   18:36:01 18:36:16 99 2-WIN-CLR .5 -131.4 u'g'r' 498 x 360 3, 513 663 6 x 6 FBB 8C0000 Calib Calib trm,sl   run005   2WIN/CLR fast 6x6 bias for Crab drift mode tests.
run004   Bias   07/03/2006   18:25:08 18:35:14 99 FFCLR .5 6142.3 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run004   Full frame, slow 1x1 bias, for standards, flats and the unusual case of good seeing. Nominal.
run003   Bias   07/03/2006   18:19:54 18:22:40 99 FFCLR .5 1797.0 u'g'r' 1024 x 1024 2 x 2 CDD 8C0000 Calib Calib trm,sl   run003   Full frame, slow 2x2 bias, useful for most of the data taken on this run. Nominal.
run002   Timing Test   07/03/2006   18:14:20 18:19:25 17 DRIFT 19953.5 18730.9 u'g'r' 53 x 53 100, 601 1 1 x 1 CDD 8C0000 Calib Calib sl,trm   run002   Drift mode timing test. Started at 18:14:00. Shows every frame gets the right timestamp.
run001     07/03/2006   18:09:24 18:09:24 POWON   run001   Power ON.