ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run028   Sky flat   05/03/2006   07:03:08 07:19:04 134 FFCLR 1000.5 7221.9 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib trm,sl   run028   End of a pretty good night.
run027   BD+33 2642   05/03/2006   06:56:48 07:00:48 118 2-WIN-CLR 100.5 2051.2 u'g'r' 312 x 500 201, 513 251 1 x 1 CDD 8C0000 Calib Calib sl,trm   run027   Finally OK
run026   BD+33 2642   05/03/2006   06:56:07 06:56:34 40 2-WIN-CLR 100.5 38.7 u'g'r' 312 x 500 201, 513 251 2 x 2 CDD 8C0000 Calib Calib sl,trm   run026   And some more
run025   BD+33 2642   05/03/2006   06:55:20 06:55:51 33 2-WIN-CLR 371.5 -124.0 u'g'r' 312 x 500 201, 513 251 2 x 2 CDD 8C0000 Calib Calib sl,trm   run025   More junk
run024   BD+33 2642   05/03/2006   06:52:47 06:55:15 155 2-WIN-CLR 371.5 1049.9 u'g'r' 312 x 500 201, 513 251 2 x 2 CDD 8C0000 Calib Calib sl,trm   run024   Acquisition junk
run023   XTE J1817-330   05/03/2006   06:30:20 06:48:13 1066 2-WIN 622.5 1017.4 u'g'r' 512 x 406 1, 513 1 2 x 2 FBB 8C0000 W/06A/57 Littlefair sl,trm   run023   Upped exposure time. Not doing anything; very poor seeing.
run022   XTE J1817-330   05/03/2006   06:26:57 06:30:16 516 2-WIN .5 498.5 u'g'r' 512 x 406 1, 513 1 2 x 2 FBB 8C0000 W/06A/57 Littlefair sl,trm   run022   Getting data, far over
run021   XTE J1817-330   05/03/2006   06:21:59 06:26:53 762 2-WIN .5 398.5 u'g'r' 512 x 406 1, 513 1 2 x 2 FBB 8C0000 W/06A/57 Littlefair sl,trm   run021   Acquiring black-hole transient
run020   SDSS 1502+3334   05/03/2006   05:49:54 06:17:42 419 2-WIN 3329.5 4006.3 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run020   OK eclipse
run019   SDSS 1250+6655   05/03/2006   05:20:24 05:44:56 370 2-WIN 3329.5 3904.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run019   Moved around until frame 20, not in same place as in run011.
run018   SDSS 1501+5501   05/03/2006   04:06:18 05:13:51 813 2-WIN 4329.5 4953.1 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run018   Lovely , white dwarf dominated eclipse.
run017   SDSS 1507+5230   05/03/2006   03:41:35 04:02:41 636 2-WIN 1329.5 1980.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run017   Seeing still poor.
run016   SDSS 1502+3334   05/03/2006   02:26:40 03:35:25 2069 2-WIN 1329.5 2003.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run016   Science data. Seeing 1.5 to 2.5
run015   SDSS 1502+3334   05/03/2006   02:21:54 02:26:25 69 2-WIN 3329.5 4341.8 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run015   Acquisition
run014   SDSS 1035+0551   05/03/2006   01:56:00 02:18:52 345 2-WIN 3329.5 3820.8 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run014   Back on SDSS 1035 for a third eclipse.
run013   SDSS 1507+5230   05/03/2006   01:11:30 01:51:33 1206 2-WIN 1329.5 1991.9 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run013   Seeing still flaring. Eclipse arrived a little earlier than expected.
run012   SDSS 1035+0551   05/03/2006   00:19:36 01:06:41 709 2-WIN 3329.5 3984.9 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run012   Seeing 2". Lovely eclipse.
run011   SDSS 1250+6655   04/03/2006   23:43:00 00:15:24 488 2-WIN 3329.5 3922.2 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run011   Science data. Horrid eclipse, lots of disc and flckering.
run010   SDSS 1250+6655   04/03/2006   23:40:06 23:42:54 44 2-WIN 3329.5 3309.7 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run010   Acquisition, completely wrong position at the start.
run009   SDSS 1035+0551   04/03/2006   23:10:12 23:37:41 414 2-WIN 3329.5 3930.5 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run009   Increased exposure time as the seeing is poor. Nice eclipse!
run008   SDSS 1035+0551   04/03/2006   22:49:50 23:10:05 407 2-WIN 2328.5 3113.6 u'g'r' 512 x 406 1, 513 1 2 x 2 CDD 8C0000 W/06A/57 Littlefair sl,trm   run008   Acquisition and science. OK from frame 43.
run007   Crab Pulsar   04/03/2006   22:37:25 22:46:47 5331 2-WIN-CLR 6.0 99.3 u'g'r' 70 x 70 377, 603 87 2 x 2 CDD 8C0000 Calib Calib trm,sl   run007   Now 6 millisec to see if phase stays fixed.
run006   Crab Pulsar   04/03/2006   22:26:48 22:37:06 5655 2-WIN-CLR 10.0 114.7 u'g'r' 70 x 70 377, 603 87 2 x 2 CDD 8C0000 Calib Calib trm,sl   run006   Try 10 millisec. This time definitely see something.
run005   Crab Pulsar   04/03/2006   22:04:56 22:26:34 12679 2-WIN-CLR 3.0 104.8 u'g'r' 70 x 70 377, 603 87 2 x 2 CDD 8C0000 Calib Calib trm,sl   run005   OK, try 3 millisecs. Still hard to see.
run004   Crab Pulsar   04/03/2006   22:04:18 22:04:39 86 2-WIN-CLR 150.0 48.1 u'g'r' 70 x 70 377, 603 87 2 x 2 CDD 8C0000 Calib Calib trm,sl   run004   Check it is really there.
run003   Crab Pulsar   04/03/2006   22:00:09 22:03:53 2237 2-WIN-CLR 1.0 88.0 u'g'r' 70 x 70 377, 603 87 2 x 2 CDD 8C0000 Calib Calib trm,sl   run003   1 millisec. Seems very faint.
run002   Crab Pulsar   04/03/2006   21:48:31 22:00:03 421 FFNOC .5 1701.8 u'g'r' 1024 x 1024 2 x 2 CDD 8C0000 Calib Calib trm,sl   run002   Crab for timing tests. Acquisition
run001     04/03/2006   19:11:58 19:11:58 POWON   run001   Power ON.