ultracam observing log      Very Large Telescope, UT3 (Melipal)
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run020   Sky flat   27/11/2005   08:56:10 09:24:49 211 FFCLR 2000.5 8049.7 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib sl,sccb   run020   Flats ugr
run019   Sky flat   27/11/2005   08:52:45 08:53:26 6 FFCLR 2000.5 12247.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib sl,sccb   run019   Flats ugr - far too faint
run018   Sky flat   27/11/2005   08:48:24 08:48:56 5 FFCLR 2000.5 5984.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib sl,sccb   run018   Flats ugr - far too faint.
run017   Sky flat   27/11/2005   08:43:20 08:44:42 11 FFCLR 2000.5 5714.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib sl,sccb   run017   Flats ugr - far too faint.
run016   Ru152   27/11/2005   08:30:11 08:39:33 85 FFCLR 500.5 6351.8 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib spl, sccb   run016   Flux Standard RU 152 in ugr
run015   RR Cae   27/11/2005   07:04:42 08:16:30 8617 2-WIN 336.5 500.8 u'g'i' 200 x 200 1, 823 411 2 x 2 CDD 8C0000 D142 Maxted vsd,sl,pk   run015   RR Cae 1 Very good data
run014   RXJ0806+1527   27/11/2005   05:34:27 06:51:31 1549 2-WIN 2000.3 2984.3 u'g'r' 512 x 610 1, 513 1 2 x 2 CDD 8C0000 D228 Marsh vsd,sl,sb   run014   Long run data improved during the run
run013   RXJ0806+1527   27/11/2005   05:23:55 05:34:15 126 2-WIN 4004.5 5263.3 u'g'r' 512 x 610 1, 513 1 2 x 2 CDD 8C0000 D228 Marsh vsd,sl,sb   run013   Seeing improved, so reduced the exposure time, comparasion was pepering
run012   RXJ0806+1527   27/11/2005   05:10:39 05:23:47 798 2-WIN .5 976.6 u'g'r' 512 x 610 1, 513 1 2 x 2 CDD 8C0000 D228 Marsh vsd,sl,sb   run012   Seeing is terrible, and data awful. Going to max exposure time.
run011   RXJ0806+1527   27/11/2005   05:03:38 05:10:36 424 2-WIN .5 992.3 u'g'r' 512 x 610 1, 513 1 2 x 2 CDD 8C0000 D228 Marsh vsd,sl,sb   run011   Acquisition data.
run010   SN1987A   27/11/2005   04:39:32 04:59:30 12110 2-WIN .5 99.0 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk,kob   run010  
run009   SN1987A   27/11/2005   03:37:33 04:39:29 37555 2-WIN .5 99.0 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk,kob   run009   Lots of SN1987a data. Transparency good, but seeing poor 1-2 arcsec
run008   SN1987A   27/11/2005   02:32:46 03:37:31 39262 2-WIN .5 99.1 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,sb   run008  
run007   SN1987A   27/11/2005   01:30:46 02:32:44 37576 2-WIN .5 98.9 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,sb   run007  
run006   G158-100   27/11/2005   01:17:01 01:24:34 64 FFCLR 1000.5 6551.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib vsd,spl,sb   run006   ugr standard
run005   G158-100   27/11/2005   00:49:05 01:00:35 97 FFCLR 1000.5 6859.6 u'g'i' 1024 x 1024 1 x 1 CDD 8C0000 Calib Calib vsd,spl,sb   run005   ugi standard. Delayed in dome due to breach of safety rules
run004   RR Cae   27/11/2005   00:02:27 00:44:38 5061 2-WIN 336.5 496.2 u'g'i' 200 x 200 1, 823 411 2 x 2 CDD 8C0000 D142 Maxted vsd,sl,pk   run004   Primary Eclipse. Lovely stuff. Sky bright at start.
run003   RR Cae   26/11/2005   23:56:18 00:02:25 735 2-WIN 336.5 490.0 u'g'i' 200 x 200 1, 823 411 2 x 2 CDD 8C0000 D142 Maxted vsd,sl,pk   run003   Acquisition
run002   RR Cae   26/11/2005   23:53:01 23:56:16 390 2-WIN 336.5 431.6 u'g'i' 200 x 200 1, 823 411 2 x 2 CDD 8C0000 D142 Maxted vsd,sl,pk   run002   Acquisition
run001     26/11/2005   23:07:37 23:07:37 POWON   run001   Power ON