ultracam observing log      Very Large Telescope, UT3 (Melipal)
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run020   SN1987A   26/11/2005   07:42:34 07:44:34 1220 2-WIN .5 98.4 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run020   Bad cloud. Guide star lost - forced to stop
run019   SN1987A   26/11/2005   07:27:43 07:41:59 8654 2-WIN .5 97.6 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run019   Bad cloud. Guide star lost - forced to stop
run018   SN1987A   26/11/2005   06:51:54 07:25:16 20230 2-WIN .5 101.0 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run018   I have a terrible feeling of Deja-Vu
run017   SN1987A   26/11/2005   06:47:36 06:49:16 1010 2-WIN .5 121.8 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run017   Bad cloud. Guide star lost - forced to stop
run016   SN1987A   26/11/2005   06:38:43 06:41:50 1890 2-WIN .5 95.0 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run016   Bad cloud. Guide star lost - forced to stop
run015   SN1987A   26/11/2005   06:28:54 06:37:32 5239 2-WIN .5 101.5 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk   run015   Bad cloud. Guide star lost - forced to stop
run014   4U0614+09   26/11/2005   05:35:38 06:08:43 90347 DRIFT .5 21.9 u'g'i' 68 x 68 177, 803 3 2 x 2 CDD 8C0000 D400 Maccarone vsd,kob,sl,pk,sb   run014   More of the same. Giving up.
run013   4U0614+09   26/11/2005   04:49:29 05:32:27 117289 DRIFT .5 22.0 u'g'i' 68 x 68 177, 803 3 2 x 2 CDD 8C0000 D400 Maccarone vsd,kob,sl,pk,sb   run013   More of the same. Bad cloud at end.
run012   4U0614+09   26/11/2005   04:02:01 04:49:27 129479 DRIFT .5 21.7 u'g'i' 68 x 68 177, 803 3 2 x 2 CDD 8C0000 D400 Maccarone vsd,kob,sl,pk,sb   run012   Bad cloud at start. OK from frame 6000.
run011   4U0614+09   26/11/2005   03:15:45 03:59:23 119115 DRIFT .5 22.1 u'g'i' 68 x 68 177, 803 3 2 x 2 CDD 8C0000 D400 Maccarone vsd,kob,sl,pk,sb   run011   Back on sky. Transparency OK. Seeing 1.2 arcsec. Lost guiding at end due to cloud.
run010   SN1987A   26/11/2005   00:51:58 01:28:25 22102 2-WIN .5 100.1 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk,kob,sb   run010   Slightly better data, until close.
run009   SN1987A   26/11/2005   00:26:20 00:45:25 11575 2-WIN .5 98.6 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk,kob,sb   run009   Back to SN 1987a. Barely acceptable. 40% cloud and 1.5-2 arcsec seeing. Even worse at end.
run008   Bias   26/11/2005   00:21:26 00:21:28 99 DRIFT .5 3.1 u'g'i' 68 x 68 177, 803 3 2 x 2 CDD 8C0000 Calib Calib vsd,kob,sl,pk   run008   Bias for 4U0614+09, run 17 onwards.
run007   Bias   26/11/2005   00:21:10 00:21:12 99 DRIFT .5 2.9 u'g'i' 68 x 68 171, 803 3 2 x 2 CDD 8C0000 Calib Calib vsd,kob,sl,pk   run007   Bias for 4U0614+09, run 16
run006   Bias   26/11/2005   00:20:22 00:20:24 99 DRIFT .5 3.2 u'g'i' 68 x 68 181, 793 3 2 x 2 CDD 8C0000 Calib Calib vsd,kob,sl,pk   run006   Bias for 4U0614+09, runs 14-15
run005   Bias   26/11/2005   00:18:29 00:18:50 99 2-WIN-CLR .5 -31.0 u'g'i' 200 x 200 1, 823 411 2 x 2 CDD 8C0000 Calib Calib vsd,sl,pk   run005   Bias for RR Cae
run004   Bias   26/11/2005   00:17:30 00:17:44 99 2-WIN-CLR .5 67.7 u'g'i' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 Calib Calib vsd,sl,pk,kob   run004   Bias for SN1987a
run003   Bias   26/11/2005   00:05:58 00:16:04 99 FFCLR .5 6555.0 u'g'i' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,sl,pk   run003   Bias frames for last nights full frame stuff.
run002   SN1987A   25/11/2005   23:51:58 23:59:57 4833 2-WIN .5 99.5 u'g'r' 126 x 126 315, 581 449 2 x 2 CDD 8C0000 D430 Benvenuto vsd,sl,pk,kob   run002   Awful data, poor clouds.
run001     25/11/2005   23:42:08 23:42:08 POWON   run001   Power ON