ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run036   Sky flat   16/08/2005   06:01:41 06:24:16 134 FFCLR 4000.5 10400.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run036   Twilight sky in east; telescope spiralling
run035   Feige 22   16/08/2005   05:54:17 05:58:28 36 FFCLR 1000.5 7028.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run035   SDSS standard; telescope stepped 1 arcminute in +x direction
run034   TYC 2248-1751-1 (BAL090100001)   16/08/2005   05:36:24 05:49:26 2277 4-WIN .5 342.5 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run034   Science data
run033   TYC 2248-1751-1 (BAL090100001)   16/08/2005   05:18:25 05:36:22 3136 4-WIN .5 344.6 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run033   Science data
run032   TYC 2248-1751-1 (BAL090100001)   16/08/2005   04:59:00 05:18:23 3387 4-WIN .5 337.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run032   Science data
run031   TYC 2248-1751-1 (BAL090100001)   16/08/2005   04:39:31 04:58:57 3397 4-WIN .5 339.5 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run031   Science data
run030   TYC 2248-1751-1 (BAL090100001)   16/08/2005   04:20:07 04:39:28 3380 4-WIN .5 335.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run030   Science data
run029   TYC 2248-1751-1 (BAL090100001)   16/08/2005   04:00:47 04:20:05 3373 4-WIN .5 352.6 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run029   Science data
run028   TYC 2248-1751-1 (BAL090100001)   16/08/2005   03:41:30 04:00:44 3361 4-WIN .5 339.8 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run028   Science data
run027   TYC 2248-1751-1 (BAL090100001)   16/08/2005   03:19:36 03:38:48 3353 4-WIN .5 337.9 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run027   Science data
run026   TYC 2248-1751-1 (BAL090100001)   16/08/2005   03:00:30 03:19:34 3331 4-WIN .5 342.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run026   Science data restarted after approx 14 minutes
run025   TYC 2248-1751-1 (BAL090100001)   16/08/2005   02:37:58 02:46:41 1524 4-WIN .5 353.0 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run025   Science data; telescope reached zenith pointing limit - run stopped
run024   TYC 2248-1751-1 (BAL090100001)   16/08/2005   02:18:45 02:37:56 3354 4-WIN .5 342.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run024   Science data
run023   TYC 2248-1751-1 (BAL090100001)   16/08/2005   01:59:04 02:18:42 3431 4-WIN .5 334.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run023   Science data
run022   TYC 2248-1751-1 (BAL090100001)   16/08/2005   01:39:48 01:59:02 3361 4-WIN .5 355.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run022   Science data
run021   TYC 2248-1751-1 (BAL090100001)   16/08/2005   01:20:22 01:39:44 3384 4-WIN .5 337.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run021   Science data
run020   TYC 2248-1751-1 (BAL090100001)   16/08/2005   01:00:55 01:20:20 3392 4-WIN .5 356.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run020   Science data
run019   TYC 2248-1751-1 (BAL090100001)   16/08/2005   00:41:35 01:00:53 3371 4-WIN .5 335.9 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run019   Science data
run018   TYC 2248-1751-1 (BAL090100001)   16/08/2005   00:22:04 00:41:33 3403 4-WIN .5 331.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run018   Science data
run017   IP Peg   15/08/2005   23:47:45 00:17:00 1192 2-WIN .5 1523.9 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run017   Eclipse egress
run016   IP Peg   15/08/2005   23:17:03 23:47:42 1249 2-WIN .5 1431.1 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run016   Eclipse ingress
run015   TYC 2248-1751-1 (BAL090100001)   15/08/2005   22:55:53 23:09:04 2305 4-WIN .5 355.9 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run015   Science data
run014   TYC 2248-1751-1 (BAL090100001)   15/08/2005   22:36:43 22:55:51 3344 4-WIN .5 341.7 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run014   Science data
run013   TYC 2248-1751-1 (BAL090100001)   15/08/2005   22:17:24 22:36:41 3369 4-WIN .5 337.8 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run013   Science data; high airmass
run012   SDSS 1702+3229   15/08/2005   21:47:47 22:10:33 834 4-WIN .5 1667.5 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run012   Science data
run011   SDSS 1702+3229   15/08/2005   21:17:07 21:47:44 1122 4-WIN .5 1619.0 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run011   Science data
run010   SDSS 1702+3229   15/08/2005   20:47:23 21:17:03 1087 4-WIN .5 1656.7 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run010   Science data
run009   BD +33 2642   15/08/2005   20:36:04 20:38:41 26 FFCLR 100.5 5059.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run009   SDSS standard; telescope stepped 1 arcminute in +x direction
run008   Sky flat   15/08/2005   20:12:56 20:32:48 118 FFCLR 4000.5 10264.7 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run008   Twilight sky in east; telescope spiralling
run007     15/08/2005   16:40:01 16:40:01 POWON   run007  
run006   Bias   15/08/2005   16:17:11 16:24:44 308 2-WIN .5 1292.1 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run006   Bias for IP Peg (P32/Marsh)
run005   Bias   15/08/2005   16:09:21 16:15:04 999 4-WIN .5 364.0 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run005   Bias for TYC 2248-1751-1 (N3/Aerts)
run004   Bias   15/08/2005   16:05:25 16:08:39 119 4-WIN .5 1455.5 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run004   Bias for SDSS1702+3229 (P66/Littlefair)
run003   Bias   15/08/2005   15:59:08 16:04:52 103 FFCLR .5 2645.6 u'g'r' 1024 x 1024 1 x 1 FBB 8C0000 Calibration Dhillon vsd,pk   run003   Dome lights off, focal-plane mask in, AGCOMP in beam
run002   Bias   15/08/2005   15:48:18 15:58:55 104 FFCLR .5 5918.6 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run002   Dome lights off, focal-plane mask in, AGCOMP in beam
run001     15/08/2005   15:48:02 15:48:02 POWON   run001   Power ON