ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run038   Feige 22   15/08/2005   05:39:43 05:43:12 30 FFCLR 1000.5 8893.7 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run038   SDSS standard; star moved 1 arcminute to right
run037   Feige 22   15/08/2005   05:37:39 05:39:34 17 FFCLR 1000.5 7502.5 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run037   Acquisition
run036   IP Peg   15/08/2005   05:22:26 05:31:03 352 2-WIN .5 1530.6 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run036   Science data
run035   IP Peg   15/08/2005   04:51:27 05:22:23 1261 2-WIN .5 1475.1 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run035   Science data
run034   IP Peg   15/08/2005   04:19:53 04:51:23 1284 2-WIN .5 1491.6 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run034   Science data - eclipse
run033   IP Peg   15/08/2005   04:17:02 04:19:38 20 FFCLR 2000.5 5468.8 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run033   Acquisition - TO having problems reacquiring this object
run032   TYC 2248-1751-1 (BAL090100001)   15/08/2005   04:02:13 04:12:04 1720 4-WIN .5 351.8 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run032   Science data
run031   TYC 2248-1751-1 (BAL090100001)   15/08/2005   03:42:47 04:02:11 3390 4-WIN .5 353.0 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run031   Science data
run030   TYC 2248-1751-1 (BAL090100001)   15/08/2005   03:23:28 03:42:45 3367 4-WIN .5 334.6 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run030   Science data
run029   TYC 2248-1751-1 (BAL090100001)   15/08/2005   03:04:00 03:23:26 3396 4-WIN .5 337.0 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run029   Science data
run028   TYC 2248-1751-1 (BAL090100001)   15/08/2005   02:37:30 02:50:58 2352 4-WIN .5 326.4 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run028   Zenith blind spot - run stopped
run027   TYC 2248-1751-1 (BAL090100001)   15/08/2005   02:18:12 02:37:28 3365 4-WIN .5 336.5 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run027   Science data
run026   TYC 2248-1751-1 (BAL090100001)   15/08/2005   01:58:30 02:18:10 3434 4-WIN .5 354.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run026   Science data
run025   TYC 2248-1751-1 (BAL090100001)   15/08/2005   01:38:51 01:58:28 3428 4-WIN .5 349.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run025   Science data
run024   IP Peg   15/08/2005   01:04:01 01:33:51 1216 2-WIN .5 1433.1 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run024   Eclipse egress
run023   IP Peg   15/08/2005   00:33:10 01:03:58 1255 2-WIN .5 1415.6 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run023   Eclipse ingress
run022   IP Peg   15/08/2005   00:28:30 00:31:52 29 FFCLR 1000.5 5828.2 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run022   Acquisition
run021   IP Peg   15/08/2005   00:24:53 00:28:19 141 2-WIN .5 1651.6 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run021   Acquisition - trouble finding target
run020   TYC 2248-1751-1 (BAL090100001)   14/08/2005   23:55:25 00:17:43 3897 4-WIN .5 339.9 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run020   Science data
run019   TYC 2248-1751-1 (BAL090100001)   14/08/2005   23:36:05 23:55:22 3371 4-WIN .5 341.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run019   Science data
run018   TYC 2248-1751-1 (BAL090100001)   14/08/2005   23:16:25 23:36:03 3429 4-WIN .5 353.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run018   Science data
run017   TYC 2248-1751-1 (BAL090100001)   14/08/2005   22:57:09 23:16:23 3360 4-WIN .5 338.5 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run017   Science data
run016   TYC 2248-1751-1 (BAL090100001)   14/08/2005   22:37:48 22:57:07 3378 4-WIN .5 343.4 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run016   Science data
run015   TYC 2248-1751-1 (BAL090100001)   14/08/2005   22:18:25 22:37:45 3377 4-WIN .5 335.5 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run015   Science data
run014   SDSS 1702+3229   14/08/2005   21:39:09 22:10:41 1155 4-WIN .5 1597.7 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run014   Science data
run013   SDSS 1702+3229   14/08/2005   21:06:50 21:39:06 1182 4-WIN .5 1685.8 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run013   Science data - eclipse
run012   SDSS 1702+3229   14/08/2005   20:52:13 20:55:59 139 4-WIN .5 1368.6 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run012   Acquisition - telescope pointing problem - slew to pointing grid star
run011   SDSS 1702+3229   14/08/2005   20:50:44 20:51:20 6 FFCLR 1000.5 12312.0 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run011   Acquisition
run010   SA 107-351   14/08/2005   20:41:28 20:43:38 19 FFCLR 1000.5 6314.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run010   Increased exposure time to get better blue counts
run009   SA 107-351   14/08/2005   20:38:23 20:41:11 27 FFCLR 250.5 7217.5 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run009   SDSS standard; star moved a further 1 arcminute to right
run008   SA 107-351   14/08/2005   20:34:33 20:38:06 34 FFCLR 250.5 7746.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run008   Acquisition - star appearing 30 arcsecs right of centre
run007   Sky flat   14/08/2005   20:11:56 20:31:48 118 FFCLR 4000.5 10264.7 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run007   Twilight sky in east; telescope spiralling
run006   Bias   14/08/2005   19:17:33 19:20:28 120 2-WIN .5 1499.2 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run006   Bias for IP Peg (P32/Marsh)
run005   Bias   14/08/2005   19:12:47 19:16:45 696 4-WIN .5 343.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run005   Bias for TYC 2248-1751-1 (N3/Aerts)
run004   Bias   14/08/2005   19:09:00 19:12:20 123 4-WIN .5 1470.0 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run004   Bias for SDSS1702+3229 (P66/Littlefair)
run003   Bias   14/08/2005   19:01:13 19:08:41 134 FFCLR .5 3085.6 u'g'r' 1024 x 1024 1 x 1 FBB 8C0000 Calibration Dhillon vsd,pk   run003   Dome lights off, focal-plane mask in, AGCOMP in beam
run002   Bias   14/08/2005   18:49:21 19:01:00 114 FFCLR .5 6347.3 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run002   Dome lights off, focal-plane mask in, AGCOMP in beam
run001     14/08/2005   18:39:48 18:39:48 POWON   run001   Power ON