ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     mode     exp     cycle     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock id pi observers   file   comments
run025   TYC 2248-1751-1 (BAL090100001)   14/08/2005   05:10:29 05:30:00 3409 4-WIN .5 355.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run025   High cloud
run024   TYC 2248-1751-1 (BAL090100001)   14/08/2005   04:50:54 05:10:27 3416 4-WIN .5 351.1 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run024   Seeing 0.3" outside dome; high cloud returning
run023   TYC 2248-1751-1 (BAL090100001)   14/08/2005   04:31:30 04:50:52 3382 4-WIN .5 332.9 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run023   Reasonable data
run022   TYC 2248-1751-1 (BAL090100001)   14/08/2005   04:12:04 04:31:28 3391 4-WIN .5 339.4 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run022   Clearing; 0.6 arcsec seeing - defocussed telescope
run021   TYC 2248-1751-1 (BAL090100001)   14/08/2005   03:52:39 04:12:01 3385 4-WIN .5 350.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run021   High cloud
run020   TYC 2248-1751-1 (BAL090100001)   14/08/2005   03:33:15 03:52:37 3383 4-WIN .5 335.0 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run020   High cloud
run019   TYC 2248-1751-1 (BAL090100001)   14/08/2005   03:13:33 03:33:12 3434 4-WIN .5 348.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run019   High cloud - data are useless
run018   TYC 2248-1751-1 (BAL090100001)   14/08/2005   02:54:20 03:13:31 3353 4-WIN .5 341.3 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run018   High cloud
run017   IP Peg   14/08/2005   02:16:52 02:43:34 1088 2-WIN .5 1499.5 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run017   Terrible transparency variations - data useless at end
run016   IP Peg   14/08/2005   01:46:03 02:16:49 1254 2-WIN .5 1436.9 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run016   Seeing 0.6-0.7" - defocussed by 0.06mm to prevent saturation
run015   TYC 2248-1751-1 (BAL090100001)   14/08/2005   01:24:07 01:39:12 2636 4-WIN .5 341.7 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run015   Good transparency at end
run014   TYC 2248-1751-1 (BAL090100001)   14/08/2005   01:04:48 01:24:05 3370 4-WIN .5 353.2 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run014   Sky has cleared somewhat
run013   SDSS 1702+3229   13/08/2005   20:53:54 21:41:29 941 4-WIN 1400.5 3055.0 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run013   Hopeless conditions - blanket cloud - give up for a while
run012   SDSS 1702+3229   13/08/2005   20:43:29 20:53:16 359 4-WIN .5 1683.6 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run012   Shocking conditions - high cloud and 1.5" seeing - doubling exposure time
run011   Sky flat   13/08/2005   20:12:49 20:34:13 127 FFCLR 4000.5 10601.3 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run011   Twilight sky in east; telescope spiralling; high cloud, so beware
run010   Sky flat   13/08/2005   20:09:22 20:10:23 7 FFCLR 4000.5 10020.3 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run010   Focal-plane mask left in beam
run009   Bias   13/08/2005   19:38:09 19:40:44 106 2-WIN .5 1040.5 u'g'r' 300 x 400 151, 521 101 1 x 1 CDD 8C0000 P32 Marsh vsd,pk   run009   Bias for IP Peg (P32/Marsh)
run008   Bias   13/08/2005   19:34:44 19:37:36 503 4-WIN .5 351.6 u'g'r' 150 x 150 120, 740 60 150 x 150 85, 740 420 1 x 1 FBB 8C0000 N3 Aerts vsd,pk   run008   Bias for TYC 2248-1751-1 (N3/Aerts)
run007     13/08/2005   19:34:23 19:34:23 POWON   run007  
run006   Bias   13/08/2005   19:30:40 19:33:07 91 4-WIN .5 1810.4 u'g'r' 320 x 350 30, 600 140 150 x 150 100, 830 730 1 x 1 CDD 8C0000 P66 Littlefair vsd,pk   run006   Bias for SDSS1702+3229 (P66/Littlefair)
run005   Bias   13/08/2005   19:25:08 19:30:08 90 FFCLR .5 3370.7 u'g'r' 1024 x 1024 1 x 1 FBB 8C0000 Calibration Dhillon vsd,pk   run005   Dome lights off, focal-plane mask in, AGCOMP in beam
run004     13/08/2005   19:24:54 19:24:54 POWON   run004  
run003   Bias   13/08/2005   19:05:31 19:14:36 89 FFCLR .5 6105.4 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run003   Dome lights off, focal-plane mask in, AGCOMP in beam
run002   Bias   13/08/2005   18:58:41 19:05:23 66 FFCLR .5 6418.6 u'g'r' 1024 x 1024 1 x 1 CDD 8C0000 Calibration Dhillon vsd,pk   run002   Low red bias - restart
run001     13/08/2005   18:57:54 18:57:54 POWON   run001   Power ON