ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   Power_on    2004-05-17   16:54:28 POWON   
run002   Power_on    2004-05-17   17:08:11 POWON    Junk
run003   Bias    2004-05-17   17:09:24 49 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dome lights on
run004   Bias    2004-05-17   17:51:01 84 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dom lights off/AGCOMP
run005   Lin_test    2004-05-17   20:21:01 9 FFCLR 100 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND5 filter, 0.1 sec exposure
run006   Lin_test    2004-05-17   20:22:32 8 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND5 filter, 1 sec exposure
run007   Lin_test    2004-05-17   20:25:17 9 FFCLR 50 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND3 filter, saturated 3 in r
run008   Lin_test    2004-05-17   20:26:59 10 FFCLR 10 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND3 filter, saturated in r
run009   Lin_test    2004-05-17   20:28:20 11 FFCLR 10 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.01 sec
run010   Lin_test    2004-05-17   20:29:40 9 FFCLR 20 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.02
run011   Lin_test    2004-05-17   20:31:00 11 FFCLR 40 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.04
run012   Lin_test    2004-05-17   20:32:25 9 FFCLR 80 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.08
run013   Lin_test    2004-05-17   20:33:38 7 FFCLR 160 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.16
run014   Lin_test    2004-05-17   20:34:30 11 FFCLR 320 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.32
run015   Lin_test    2004-05-17   20:36:18 9 FFCLR 640 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 0.64
run016   Lin_test    2004-05-17   20:38:18 8 FFCLR 1280 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 1.28
run017   Lin_test    2004-05-17   20:39:29 7 FFCLR 2560 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 2.56
run018   Lin_test    2004-05-17   20:40:36 6 FFCLR 2560 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 2.56
run019   Lin_test    2004-05-17   20:42:04 6 FFCLR 3500 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 3.50
run020   Lin_test    2004-05-17   20:43:11 6 FFCLR 7000 ugr 1024 x 1024 1 x 1 CDD 8C0000    ND4 filter, 7.00
run021   Twilight    2004-05-17   21:07:09 5 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    1 second, saturated
run022   Twilight    2004-05-17   21:10:31 5 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    1 second, saturated
run023   Twilight    2004-05-17   21:13:57 5 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    1 second, saturated
run024   Poweron    2004-05-17   21:20:12 POWON   
run025   Poweron    2004-05-17   21:21:04 POWON   
run026   Twilight    2004-05-17   21:21:44 12 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    r counts look low, not spiralled
run027   Twilight    2004-05-17   21:23:18 38 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    r counts look low, not spiralled
run028   Twilight    2004-05-17   21:28:10 23 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    r counts look low, not spiralled
run029   Poweron    2004-05-17   21:37:01 POWON   
run030   Feige66    2004-05-17   21:40:50 72 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    Focus all whack
run031   Feige66    2004-05-17   21:49:11 15 FFCLR 200 ugr 1024 x 1024 1 x 1 CDD 8C0000    Focussed until saturation in g
run032   Feige66    2004-05-17   21:51:02 55 FFCLR 50 ugr 1024 x 1024 1 x 1 CDD 8C0000    Focussed and data
run033   SDSS1501    2004-05-17   22:00:20 153 FFNOC 4000 ugr 1024 x 1024 4 x 4 FDD 8C0000    acquisition
run034   SDSS1501    2004-05-17   22:12:09 47 FFNOC 1 ugr 1024 x 1024 1 x 1 FDD 8C0000    oops, fast readout mode
run035   SDSS1501    2004-05-17   22:14:09 64 FFNOC 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    object close to bad column
run036   SDSS1501    2004-05-17   22:20:56 275 FFNOC 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    taking data
run037   SDSS1501    2004-05-17   22:49:11 335 FFNOC 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    more data
run038   ScoX1    2004-05-17   23:46:44 975 FFNOC 500 ubowenrcont 1024 x 1024 4 x 4 FDD 8C0000    acquisition
run039   ScoX1    2004-05-17   23:59:25 729 2-WIN 200 ubowenrcont 79 x 79 74 , 881 10 1 x 1 CDD 8C0000    first run focussing. cirrus present
run040   ScoX1    2004-05-18   00:07:49 24646 2-WIN 20 ubowenrcont 79 x 79 79 , 878 10 1 x 1 CDD 8C0000    ra 16 20 05.51 dec -15 36 40.96, rot 20.5, auto_xy 86.6 89.7, probe 16788 39656
run041   HerX1    2004-05-18   01:04:02 784 FFNOC 500 ubowenrcont 1024 x 1024 4 x 4 FDD 8C0000    acquisition. ra 16 57 45.85 dec 35 18 04.14 auto_xy 256.4 418.0 rot 155 probe 33176 146388
run042   HerX1    2004-05-18   01:15:58 429 DRIFT 20 ubowenrcont 79 x 79 114 , 814 10 1 x 1 CDD 8C0000    stopped for suspected bias problems
run043   HerX1    2004-05-18   01:16:50 298 DRIFT 20 ubowenrcont 79 x 79 114 , 814 10 1 x 1 CDD 8C0000    stopped for same problems as above
run044   HerX1    2004-05-18   01:17:35 106 FFNOC 500 ubowenrcont 1024 x 1024 4 x 4 FDD 8C0000    acquisition again. trying to resolve problems
run045   HerX1    2004-05-18   01:19:03 583 DRIFT 20 ubowenrcont 79 x 79 114 , 814 10 1 x 1 CDD 8C0000    stopped. image disagrees with acquisition image
run046   HerX1    2004-05-18   01:21:01 66 2-WIN 20 ubowenrcont 200 x 200 114 , 714 10 1 x 1 CDD 8C0000    problem is drift mask need positioning. bright star is drifting across window
run047   HerX1    2004-05-18   01:23:01 5403 DRIFT 20 ubowenrcont 79 x 79 114 , 814 10 1 x 1 CDD 8C0000    drift mask in position. comparison star faint. brief appearance of pickup noise
run048   HerX1    2004-05-18   01:35:19 627 FFNOC 500 ubowenrcont 1024 x 1024 4 x 4 FDD 8C0000    acquisition to use 4 window mode to get better comparison star
run049   HerX1    2004-05-18   01:44:57 1615 4-WIN 1 ubowenrcont 80 x 80 110 , 850 122 80 x 80 128 , 860 750 1 x 1 FDD 8C0000    taking good data in 4 window mode
run050   Poweron    2004-05-18   01:55:30 POWON    WebGui froze
run051   ScoX1    2004-05-18   01:55:46 16138 DRIFT 20 ubowenrcont 79 x 79 79 , 878 10 1 x 1 CDD 8C0000    drift mode. funny vignetting like effect in sky boxes.
run052   HerX1    2004-05-18   02:27:18 12345 4-WIN 20 ubowenrcont 80 x 80 110 , 850 122 80 x 80 128 , 860 750 1 x 1 FDD 8C0000   
run053   HerX1    2004-05-18   02:53:25 12225 4-WIN 20 ubowenrcont 80 x 80 110 , 850 122 80 x 80 128 , 860 750 1 x 1 FDD 8C0000   
run054   ScoX1    2004-05-18   03:24:30 23651 DRIFT 20 ubowenrcont 79 x 79 79 , 878 10 1 x 1 CDD 8C0000   
run055   HerX1    2004-05-18   04:19:25 13843 4-WIN 20 ubowenr 80 x 80 110 , 850 122 80 x 80 128 , 860 750 1 x 1 FDD 8C0000    changed filter
run056   ScoX1    2004-05-18   05:00:34 22731 DRIFT 20 ubowenrcont 79 x 79 79 , 878 10 1 x 1 CDD 8C0000    back to narrow-band filters.
run057   GJ905.2B    2004-05-18   05:54:51 727 FFNOC 500 ugi 1024 x 1024 4 x 4 FDD 8C0000    pulsating white dwarf. acquisition
run058   GJ905.2B    2004-05-18   06:10:36 26305 DRIFT 1 ugi 54 x 54 180 , 760 5 1 x 1 FDD 8C0000    Occasional GPS errors and looks like the odd frame is being dropped. UCAM2 crashed
run059   Poweron    2004-05-18   06:32:49 POWON   
run060   GJ905.2B    2004-05-18   06:33:54 8385 DRIFT 1 ugi 54 x 54 180 , 760 5 1 x 1 FDD 8C0000    Still getting errors. Pauls data_limit reports writing timestamp to fifo, and toms pipeline complains of a conflict in framenumber. UCAM2 crashes again, but only on running ucam_data_limit
run061   Poweron    2004-05-18   06:51:39 POWON   
run062   Wolf1346    2004-05-18   06:54:03 72 FFCLR 1000 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000    standard star. frame transfer mask still in
run063   Wolf1346    2004-05-18   07:03:47 10 FFCLR 1000 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000    moved 2arcmin to left from nominal CCD position, failed to stop run before slew.
run064   Twilight    2004-05-18   07:05:03 9 FFCLR 100 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000    peppering on CCDs
run065   Twilight    2004-05-18   07:06:06 8 FFCLR 200 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000   
run066   Twilight    2004-05-18   07:07:13 7 FFCLR 100 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000    using longer exposure time. The red looks curiously low again.
run067   Twilight    2004-05-18   07:08:10 9 FFCLR 100 ubowenrcont 1024 x 1024 1 x 1 CDD 8C0000   
run068   Bias    2004-05-18   07:15:21 115 FFCLR 1 ubowenrcont 1024 x 1024 1 x 1 FDD 8C0000    fast readout speed