ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   Bias    14 Sep 2002   17:48:28 721 2-WIN 856 ugi 100 x 200 413 , 513 413 2 x 2 CDD 990000    4U0162_61 binned setup. AG comp mirror in light path, dome lights off. Left side of i' ccd at high level
run002   Bias    14 Sep 2002   18:00:41 169 2-WIN 856 ugi 100 x 200 413 , 513 413 2 x 2 CDD 990000    Left side of i' ccd now normal!!
run003   Bias    14 Sep 2002   18:03:39 5629 2-WIN 856 ugi 100 x 200 413 , 513 413 2 x 2 CDD 990000   
run004        14 Sep 2002   19:59:21 20 2-WIN 1 ugi 225 x 375 210 , 600 250 1 x 1 CDD 990000    JUNK
run005   Bias    14 Sep 2002   20:21:43 2311 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    V404_cyg setup. AG comp mirror in light path
run006   Flats    14 Sep 2002   20:33:18 360 2-WIN 4000 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    Telescope spiralling
run007   V404Cyg    14 Sep 2002   21:02:43 312 2-WIN 500 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    Positioning target
run008   V404Cyg    14 Sep 2002   21:06:52 8547 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000   
run009   V404Cyg    14 Sep 2002   21:40:42 2794 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    Bias high in left side of i' band
run010   V404Cyg    14 Sep 2002   21:51:51 9158 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    Bias high in left side of i' band
run011   V404Cyg    14 Sep 2002   22:35:08 7239 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    Rotator unwrapped prior to starting this run
run012   V404Cyg    14 Sep 2002   23:03:47 8776 2-WIN 1 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000   
run013   HT_Cas    14 Sep 2002   23:42:47 2262 2-WIN 764 ugi 224 x 224 210 , 600 400 2 x 2 CDD 990000    V404_cyg setup. Bias high in i' ccd. Suspect i' sensitivity lost under binning. Humidity = >75% at 23:07UT
run014   HT_Cas    15 Sep 2002   00:21:16 1125 2-WIN 1 ugi 225 x 375 210 , 600 250 1 x 1 CDD 990000    Unbinned. i' ccd now looks OK
run015   HT_Cas    15 Sep 2002   00:43:02 1815 2-WIN 1 ugi 225 x 375 210 , 600 250 1 x 1 CDD 990000   
run016   HT_Cas    15 Sep 2002   01:18:17 268 2-WIN 1 ugi 225 x 375 210 , 600 250 1 x 1 CDD 990000    Closed due to high humidity at 00:22