ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   Flats    2003-11-12   18:36:15 64 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    r filter bias high - flat only useful for u band
run002   Flats    2003-11-12   18:44:01 72 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Problem solved
run003   Wolf1346    2003-11-12   18:54:29 84 FFNOC 100 ugr 1024 x 1024 2 x 2 FDD 8C0000    Acquisition. Moving. SDSS standard.
run004   Wolf1346    2003-11-12   18:56:06 35 FFCLR 250 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard at x 340, y 527 - left window. Focussing to 98.00mm.
run005   LS_Peg    2003-11-12   19:06:32 1504 FFNOC 100 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition. Moving. Telescope RA 21 52 06.87 DEC +14 08 17.74 ROTPA 102 x 185.4 y 160.7 radial 5000 theta 117000
run006   LS_Peg    2003-11-12   19:19:01 2222 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    JUNK
run007   PowerOn    2003-11-12   19:24:11 POWON    PowerOn
run008   LS_Peg    2003-11-12   19:24:23 1810 DRIFT 1 ugr 65 x 65 360 , 668 2 1 x 1 CDD 8C0000    Drift mask in to 7.5 mm. Data
run009   LS_Peg    2003-11-12   19:26:30 42336 DRIFT 1 ugr 65 x 65 360 , 663 2 1 x 1 CDD 8C0000    Adjusted windows. Data. Comparison very red so faint in u', but conditions photometric. RACK PC CRASH! CHECK DATA NOT CORRUPTED! LOOKS OK UNTIL FRAME 42038
run010   PowerOn    2003-11-12   20:23:18 POWON    PowerOn
run011   LS_Peg    2003-11-12   20:23:52 35945 DRIFT 1 ugr 65 x 65 360 , 663 2 1 x 1 CDD 8C0000    Data. Ok again.
run012   LS_Peg    2003-11-12   21:04:03 35559 DRIFT 1 ugr 65 x 65 360 , 663 2 1 x 1 CDD 8C0000   
run013   LS_Peg    2003-11-12   21:43:47 35610 DRIFT 1 ugr 65 x 65 360 , 663 2 1 x 1 CDD 8C0000   
run014   RW_Tri    2003-11-12   22:28:29 1454 FFNOC 100 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition. Telescope RA 02 25 31.00 DEC 28 08 07.1 J2000 ROTPA 351.5 x 206.5 129.8 radial 31000 theta 115000
run015   RW_Tri    2003-11-12   22:39:21 877 DRIFT 1 ugr 65 x 65 323 , 612 2 1 x 1 CDD 8C0000    Drift mask in to 7.5 mm. WEBGUI CRASH
run016   PowerOn    2003-11-12   22:45:58 POWON    PowerOn
run017   RW_Tri    2003-11-12   22:46:06 35544 DRIFT 1 ugr 65 x 65 327 , 616 2 1 x 1 CDD 8C0000    Data.
run018   RW_Tri    2003-11-12   23:25:33 35715 DRIFT 1 ugr 65 x 65 327 , 612 2 1 x 1 CDD 8C0000    Data.
run019   RW_Tri    2003-11-13   00:05:20 1654 DRIFT 1 ugr 65 x 65 327 , 612 2 1 x 1 CDD 8C0000    Power failure
run020   RW_Tri    2003-11-13   00:08:28 35681 DRIFT 1 ugr 65 x 65 327 , 612 2 1 x 1 CDD 8C0000    Ok.
run021   RW_Tri    2003-11-13   00:48:06 35571 DRIFT 1 ugr 65 x 65 327 , 612 2 1 x 1 CDD 8C0000    Start of eclipse
run022   RW_Tri    2003-11-13   01:27:38 35581 DRIFT 1 ugr 65 x 65 327 , 612 2 1 x 1 CDD 8C0000    End of eclipse
run023   HQ_Mon    2003-11-13   02:12:04 27 FFCLR 50 ugr 1024 x 1024 1 x 1 CDD 8C0000    Acqisition. Telescope RA 07 11 23.8 DEC +00 51 26.2 J2000 ROTPA 298 radial 36000 theta 83000 x 230.0 y 90.9
run024   HQ_Mon    2003-11-13   02:14:52 1143 FFNOC 100 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acqisition.
run025   HQ_Mon    2003-11-13   02:25:02 5293 DRIFT 1 ugr 65 x 65 353 , 634 2 1 x 1 CDD 8C0000    Data. g' star on bad column -> moving. Drift mask in to 7.5mm.
run026   HQ_Mon    2003-11-13   02:31:00 35650 DRIFT 1 ugr 65 x 65 376 , 646 2 1 x 1 CDD 8C0000    Data. Windows moved
run027   HQ_Mon    2003-11-13   03:11:07 14970 DRIFT 1 ugr 65 x 65 376 , 646 2 1 x 1 CDD 8C0000    Target probably not a CV - no flickering.
run028   BZ_Cam    2003-11-13   03:32:24 1163 FFNOC 100 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition. Telescope RA 06 29 46.3 DEC +71 07 08.1 J2000 ROTPA 84 x 159.4 y 125.6 radial 37000 theta 109000
run029   BZ_Cam    2003-11-13   03:42:11 678 DRIFT 1 ugr 65 x 65 205 , 765 2 1 x 1 CDD 8C0000    Data.
run030   BZ_Cam    2003-11-13   03:42:59 455 DRIFT 1 ugr 65 x 65 205 , 760 2 1 x 1 CDD 8C0000    Data. Moved windows. Comparison faint in u'.
run031   BZ_Cam    2003-11-13   03:43:32 35717 DRIFT 1 ugr 65 x 65 205 , 755 2 1 x 1 CDD 8C0000    Data.
run032   BZ_Cam    2003-11-13   04:20:36 35689 DRIFT 1 ugr 65 x 65 205 , 755 2 1 x 1 CDD 8C0000    Excellent data.
run033   BZ_Cam    2003-11-13   04:57:39 35571 DRIFT 1 ugr 65 x 65 205 , 755 2 1 x 1 CDD 8C0000    Data
run034   BZ_Cam    2003-11-13   05:34:33 35774 DRIFT 1 ugr 65 x 65 205 , 755 2 1 x 1 CDD 8C0000    Data
run035   BZ_Cam    2003-11-13   06:11:41 31355 DRIFT 1 ugr 65 x 65 205 , 755 2 1 x 1 CDD 8C0000    Data
run036   BD+82015    2003-11-13   06:51:51 18 FFCLR 50 ugz 1024 x 1024 1 x 1 CDD 8C0000    NOTE FILTER CHANGE. ONLY z' SDSS STANDARD YET OBSERVED. Moving at start
run037   BD+82015    2003-11-13   06:54:17 50 FFCLR 100 ugz 1024 x 1024 1 x 1 CDD 8C0000    Moving
run038   BD+82015    2003-11-13   06:59:37 15 FFCLR 300 ugz 1024 x 1024 1 x 1 CDD 8C0000   
run039   Flats    2003-11-13   07:05:47 15 FFCLR 1000 ugz 1024 x 1024 1 x 1 CDD 8C0000   
run040   Flats    2003-11-13   07:07:47 67 FFCLR 300 ugz 1024 x 1024 1 x 1 CDD 8C0000    Exposure time decreased