ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   PowerOn    2003-11-11   17:32:06 11 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    JUNK
run002   JUNK    2003-11-11   18:31:19 11 FFCLR 2000 ugr 1024 x 1024 1 x 1 CDD 8C0000    JUNK
run003   Flats    2003-11-11   18:32:51 169 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Telescope spiralling.
run004   Wolf1346    2003-11-11   18:55:32 68 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS Standard telecope defocused till frame 38 move till frame 51 to high in the green
run005   Wolf3146    2003-11-11   19:03:15 16 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS Standard counts to high in the green filter
run006   Wolf3146    2003-11-11   19:05:09 18 FFCLR 250 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS Standard. Half the exposure time to reduce g' counts
run007   SS_Cyg    2003-11-11   19:12:09 160 FFNOC 500 ugr 1024 x 1024 4 x 4 FDD 8C0000    acquisition
run008   SS_Cyg    2003-11-11   19:14:44 13 FFCLR 50 ugr 1024 x 1024 1 x 1 CDD 8C0000    acquisition - testing exposure time
run009   SS_Cyg    2003-11-11   19:16:05 576 FFNOC 500 ugr 1024 x 1024 4 x 4 FDD 8C0000    acquisition - moving
run010   SS_Cyg    2003-11-11   19:26:54 2426 DRIFT 1 ugr 65 x 65 151 , 799 2 1 x 1 CDD 8C0000    Drift mask in to pixel 100. Telescope RA 21 42 28.02 DEC +43 36 39.44 rotpa 4 radial 35000 theta 123000 x 168.5 y 111.6
run011   SS_Cyg    2003-11-11   19:29:31 36192 DRIFT 1 ugr 65 x 65 151 , 795 2 1 x 1 CDD 8C0000    moved right window to the left
run012   SS_Cyg    2003-11-11   20:06:21 35914 DRIFT 1 ugr 65 x 65 151 , 795 2 1 x 1 CDD 8C0000   
run013   SS_Cyg    2003-11-11   20:42:54 35796 DRIFT 1 ugr 65 x 65 151 , 795 2 1 x 1 CDD 8C0000   
run014   SS_Cyg    2003-11-11   21:19:18 35833 DRIFT 1 ugr 65 x 65 151 , 795 2 1 x 1 CDD 8C0000   
run015   SS_Cyg    2003-11-11   21:55:44 35958 DRIFT 1 ugr 65 x 65 151 , 795 2 1 x 1 CDD 8C0000    Excellent data
run016   V592_Cas    2003-11-11   22:36:06 1021 FFNOC 500 ugr 1024 x 1024 4 x 4 FDD 8C0000    acquisition telecope RA 00 20 28.80 DEC 055 42 46.49 rotpa 350 radial 8000 theta 121000 x 203.4 y 129.3
run017   V592_Cas    2003-11-11   22:50:07 1060 DRIFT 1 ugr 62 x 62 76 , 846 2 1 x 1 CDD 8C0000    Quick test real data
run018   V592_Cas    2003-11-11   22:55:25 22890 DRIFT 1 ugr 62 x 62 79 , 843 2 1 x 1 CDD 8C0000    Data
run019   V592_Cas    2003-11-11   23:17:02 2910 DRIFT 1 ugr 62 x 62 79 , 843 10 1 x 1 CDD 8C0000    Data. Moved windows up
run020   V592_Cas    2003-11-11   23:19:52 39397 DRIFT 1 ugr 62 x 62 79 , 841 6 1 x 1 CDD 8C0000    Data. Moved windows down and center
run021   V592_Cas    2003-11-11   23:57:04 39261 DRIFT 1 ugr 62 x 62 79 , 841 6 1 x 1 CDD 8C0000    Possible midnight problem
run022   V592_Cas    2003-11-12   00:34:13 39066 DRIFT 1 ugr 62 x 62 79 , 841 6 1 x 1 CDD 8C0000   
run023   V592_Cas    2003-11-12   01:11:04 39482 DRIFT 1 ugr 62 x 62 79 , 841 6 1 x 1 CDD 8C0000   
run024   KR_Aur    2003-11-12   01:54:15 769 FFNOC 500 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition. Telescope RA 06 15 52.00 DEC +28 32 53.56 ROTPA 139 x 211.9 y 153.6 radial 36000 theta 135000
run025   KR_Aur    2003-11-12   02:04:14 3580 DRIFT 1 ugr 65 x 65 182 , 822 6 1 x 1 CDD 8C0000    Testing windows - useful data
run026   KR_Aur    2003-11-12   02:08:08 1380 DRIFT 1 ugr 65 x 65 182 , 818 6 1 x 1 CDD 8C0000    Testing windows - useful data
run027   KR_Aur    2003-11-12   02:09:44 475 DRIFT 1 ugr 65 x 65 182 , 813 2 1 x 1 CDD 8C0000    Testing windows - useful data
run028   KR_Aur    2003-11-12   02:13:19 3401 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    Moving drift mask - useful data
run029   KR_Aur    2003-11-12   02:20:07 1005 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    Moving drift mask - useful data
run030   KR_Aur    2003-11-12   02:22:41 35581 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    Ok. Drift mask caused different sky levels on different parts of windows on earlier runs.
run031   KR_Aur    2003-11-12   02:59:11 15186 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    Power failure at end
run032   KR_Aur    2003-11-12   03:15:25 35798 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000   
run033   KR_Aur    2003-11-12   03:52:09 11886 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000    Stopped due to going past zenith - last bit of data dodgy
run034   KR_Aur    2003-11-12   04:05:40 34754 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000   
run035   KR_Aur    2003-11-12   04:41:18 35983 DRIFT 1 ugr 65 x 65 182 , 810 2 1 x 1 CDD 8C0000   
run036   RXJ0806+15    2003-11-12   05:25:22 32 FFNOC 2500 ugi 1024 x 1024 4 x 4 FDD 8C0000    Setup. Note filter change.
run037   RXJ0806+15    2003-11-12   05:27:22 43 FFNOC 5000 ugi 1024 x 1024 2 x 2 FDD 8C0000    Data
run038   RXJ0806+15    2003-11-12   05:32:58 7 FFNOC 8300 ugi 1024 x 1024 1 x 1 CDD 8C0000    Exposure time increased.
run039   RXJ0806+15    2003-11-12   05:35:42 289 FFNOC 3900 ugi 1024 x 1024 1 x 1 CDD 8C0000    Exposure time decreased. Sky very bright.
run040   RXJ0806+15    2003-11-12   06:23:20 90 FFNOC 3900 ugi 1024 x 1024 1 x 1 CDD 8C0000   
run041   SA100280    2003-11-12   06:41:21 123 FFNOC 100 ugi 1024 x 1024 2 x 2 FDD 8C0000    SDSS standard. Moving at start.
run042   SA100280    2003-11-12   06:43:04 34 FFCLR 250 ugi 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard.
run043   Flats    2003-11-12   06:49:11 164 FFCLR 1000 ugi 1024 x 1024 1 x 1 CDD 8C0000    Not spiralling at start, but is later.