ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001        2003-11-05   16:32:17 POWON   
run002   Bias    2003-11-05   16:32:49 41 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dome lights off. AGCOMP
run003   Bias    2003-11-05   16:39:35 956 DRIFT 1 ugr 54 x 54 155 , 855 1 3 x 3 CDD 8C0000    For Kieran's setups
run004   Bias    2003-11-05   16:40:42 1567 DRIFT 1 ugr 54 x 54 155 , 825 1 3 x 3 CDD 8C0000    For Kieran's setups
run005   Bias    2003-11-05   16:41:27 2349 DRIFT 1 ugr 40 x 32 155 , 825 1 4 x 4 CDD 8C0000    For Kieran's setups
run006   Bias    2003-11-05   16:43:46 3328 DRIFT 1 ugr 40 x 24 155 , 825 1 4 x 4 CDD 8C0000    For Kieran's setups
run007   Bias    2003-11-05   16:46:26 2868 DRIFT 1 ugr 36 x 24 151 , 825 1 4 x 4 CDD 8C0000    For Kieran's setups
run008   Bias    2003-11-05   16:47:03 6436 DRIFT 1 ugr 36 x 24 159 , 825 1 4 x 4 CDD 8C0000    System crashed as -q option not used. File possibly corrupt
run009        2003-11-05   16:48:00 2721 DRIFT 1 ugr 36 x 24 159 , 825 1 6 x 6 CDD 8C0000    For Kieran's setups. Dome lights off. AGCOMP
run010   Bias    2003-11-05   16:49:21 POWON    For Kieran's setups
run011   Bias    2003-11-05   16:50:34 7768 DRIFT 1 ugr 36 x 24 159 , 825 1 6 x 6 CDD 8C0000    For Kieran's setups
run012   Bias    2003-11-05   16:51:23 5028 DRIFT 1 ugr 40 x 24 159 , 825 1 8 x 8 CDD 8C0000    For Kieran's setups
run013   Bias    2003-11-05   16:52:24 1613 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    For Kieran's setups
run014   Bias    2003-11-05   16:53:34 402 DRIFT 1 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    For Kieran's setups
run015   PowerOn    2003-11-05   18:47:57 POWON    Power On
run016   GJ896    2003-11-05   18:49:52 4193 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    AG Comp mirror in - JUNK
run017   GJ896    2003-11-05   19:07:48 32585 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Counts high in r' so defocussed: 98.05 -> 98.15 position and FWHM 2.3 -> 3.0. Intermittent cloud.
run018   GJ896    2003-11-05   19:47:52 32569 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Flare
run019   GJ896    2003-11-05   20:27:55 32567 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Flare
run020   GJ896    2003-11-05   21:07:55 31132 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Flares
run021   GJ896    2003-11-05   21:46:10 32691 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Only one small flare.
run022   GJ896    2003-11-05   22:26:19 32701 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data.
run023   GJ896    2003-11-05   23:06:29 35328 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Adjusting focus to 98.00, position tweaked: x=178.4, 136.9
run024   GJ896    2003-11-05   23:49:53 35306 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Gradual flare with several bumps. Cloud at end.
run025   GJ896    2003-11-06   00:33:14 34828 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Very gradual flare on B. Also on A.
run026   GJ896    2003-11-06   01:16:01 35326 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Data. Flare
run027   GJ285    2003-11-06   02:11:29 128497 DRIFT 77 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000    Data. Big flare.
run028   GJ285    2003-11-06   05:43:54 38436 DRIFT 77 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000    Data. Flares.
run029   JUNK    2003-11-06   06:50:45 137 DRIFT 1 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000    JUNK
run030   Bias    2003-11-06   06:51:43 4147 DRIFT 1 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000    GJ285 setup
run031   Flats    2003-11-06   06:59:44 16 FFCLR 250 ugr 1024 x 1024 1 x 1 CDD 8C0000    Spiralling. No good- exposure time too short
run032   Flats    2003-11-06   07:01:38 11 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Spiralling. No good- counts too high
run033   Flats    2003-11-06   07:03:07 21 FFCLR 250 ugr 1024 x 1024 1 x 1 CDD 8C0000    Spiralling. No good- exposure time too short