ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   Flat    2003-11-04   18:41:46 135 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Twilight sky. Telescope spiralling. On sky from frame 10
run002   G93-48    2003-11-04   19:01:04 31 FFCLR 2000 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Junk - acquisition
run003   G93-48    2003-11-04   19:05:26 8 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard - good
run004   G93-48    2003-11-04   19:06:33 13 FFCLR 200 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard - exposure time too short
run005   Bias    2003-11-04   19:09:40 44 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dark in dome and AGCOMP in beam
run006   GJ896    2003-11-04   19:20:11 1422 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Acquisition
run007   GJ896    2003-11-04   19:23:53 35009 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Small flare at 19:50
run008   GJ896    2003-11-04   20:06:53 35235 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run009   GJ896    2003-11-04   20:50:10 34824 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run010   GJ896    2003-11-04   21:32:55 34308 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run011   GJ896    2003-11-04   22:15:03 32791 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run012   GJ896    2003-11-04   22:55:22 35360 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run013   GJ896    2003-11-04   23:38:50 32593 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Telescope nudged to centre targets
run014   GJ896    2003-11-05   00:18:53 36349 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run015   4U0614+09    2003-11-05   01:08:45 83 2-WIN 4761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Acquisition. Superb seeing - comparison stars all saturating
run016   4U0614+09    2003-11-05   01:16:54 70 2-WIN 2761 ugr 250 x 250 262 , 513 500 1 x 1 CDD 8C0000    Adjusting exposure time
run017   4U0614+09    2003-11-05   01:21:15 2389 2-WIN 2209 ugr 250 x 250 262 , 513 500 1 x 1 CDD 8C0000    Seeing = 0.7 arcseconds
run018   4U0614+09    2003-11-05   03:21:15 2397 2-WIN 2209 ugr 250 x 250 262 , 513 500 1 x 1 CDD 8C0000   
run019   4U0614+09    2003-11-05   05:21:42 1658 2-WIN 2209 ugr 250 x 250 262 , 513 500 1 x 1 CDD 8C0000    Sky started getting bright at 06:42 UT
run020   PG0918+029D    2003-11-05   06:47:49 66 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Saturated in r', but good for g' and u'
run021   PG0918+029D    2003-11-05   06:55:28 41 FFCLR 250 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Good for r'
run022   Bias    2003-11-05   07:05:06 29 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    AG Comp mirror in