ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001   Flat    2003-11-03   18:41:15 117 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Twilight sky. Telescope spiralling
run002   G93-48    2003-11-03   18:59:17 37 FFCLR 100 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Junk - acquisition
run003   G93-48    2003-11-03   19:03:21 31 FFCLR 2000 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard
run004   Bias    2003-11-03   19:08:06 41 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dark in dome and AGCOMP in beam
run005   GJ896    2003-11-03   19:33:03 76 DRIFT 77 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000    Acquisition
run006   GJ896    2003-11-03   19:33:34 3 FFCLR 2000 ugr 1024 x 1024 1 x 1 CDD 8C0000    Acquisition
run007   GJ896    2003-11-03   19:34:05 976 FFNOC 1 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition
run008   GJ896    2003-11-03   19:38:01 903 FFNOC 500 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition
run009   GJ896    2003-11-03   19:49:03 2818 DRIFT 77 ugr 68 x 68 424 , 534 1 2 x 2 CDD 8C0000    Acquisition
run010   GJ896    2003-11-03   19:54:03 206 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Acquisition
run011   GJ896    2003-11-03   19:54:38 5696 DRIFT 1 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Acquisition
run012   GJ896    2003-11-03   20:01:41 25700 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Stopped due to rotator limit. Huge flare!
run013   GJ896    2003-11-03   21:13:03 32376 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000    Stopped due to data limit
run014   GJ896    2003-11-03   22:33:49 32403 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run015   GJ896    2003-11-03   23:54:40 32402 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run016   GJ896    2003-11-04   01:15:31 6535 DRIFT 77 ugr 68 x 68 424 , 534 1 1 x 1 CDD 8C0000   
run017   4U0614+09    2003-11-04   01:36:53 192 2-WIN 760 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Acquisition
run018   4U0614+09    2003-11-04   01:40:28 27 2-WIN 4761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Acquisition
run019   4U0614+09    2003-11-04   01:42:48 19 2-WIN 1761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Acquisition
run020   4U0614+09    2003-11-04   01:43:33 277 2-WIN 761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Exposure time too short
run021   4U0614+09    2003-11-04   01:48:21 2126 2-WIN 4761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Stopped due to rotator limit
run022   4U0614+09    2003-11-04   04:52:54 1319 2-WIN 4761 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Stopped due to twilight
run023   Ru_149B    2003-11-04   06:45:49 35 FFCLR 1000 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. r' nearly saturated. u good
run024   Ru_149B    2003-11-04   06:50:35 31 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Exposure time reduced for r'
run025   Flat    2003-11-04   07:00:55 133 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    Twilight sky. Telescope spiralling
run026   Bias    2003-11-04   07:23:02 85 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dome closed, lights off, mirror closed, AGCOMP