ultracam observing log      William Herschel Telescope
file object date time   num     mode     exp     filter     size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock    comments
run001        2003-11-01   16:36:32 POWON   
run002   Bias    2003-11-01   16:36:39 998 2-WIN 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Dome lights off, AGCOMP
run003   Bias    2003-11-01   16:39:38 535 2-WIN 1 ugr 309 x 150 100 , 613 1 3 x 3 CDD 8C0000    Dome lights off, AGCOMP
run004   Bias    2003-11-01   16:41:28 337 2-WIN 1 ugr 512 x 150 1 , 513 1 2 x 2 CDD 8C0000    Dome lights off, AGCOMP
run005   Bias    2003-11-01   16:43:08 4376 DRIFT 1 ugr 54 x 54 155 , 815 1 2 x 2 CDD 8C0000    Dome lights off, AGCOMP
run006   Bias    2003-11-01   16:45:06 55 FFCLR 1 ugr 1024 x 1024 1 x 1 CDD 8C0000    Dome lights off, AGCOMP
run007        2003-11-01   18:52:47 POWON   
run008   CygX-2    2003-11-01   18:55:50 4568 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Focal plane mask not in beam
run009   CygX-2    2003-11-01   18:59:01 84243 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Focal plane mask in beam now
run010   BD28+4211    2003-11-01   19:57:58 113 FFNOC 1000 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition
run011   BD28+4211    2003-11-01   20:01:00 8 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    Saturated
run012   BD28+4211    2003-11-01   20:02:01 26 FFCLR 50 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard
run013   CygX-2    2003-11-01   20:07:20 9114 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Stars moved to bottom of chip
run014   CygX-2    2003-11-01   20:15:50 15627 DRIFT 1 ugr 54 x 54 155 , 815 1 3 x 3 CDD 8C0000    Crash at end
run015   CygX-2    2003-11-01   20:19:33 28 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Junk
run016   CygX-2    2003-11-01   20:21:24 80950 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000   
run017   CygX-2    2003-11-01   21:16:31 18981 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000   
run018   CygX-2    2003-11-01   21:30:59 57354 DRIFT 1 ugr 54 x 54 155 , 825 1 3 x 3 CDD 8C0000   
run019   CygX-2    2003-11-01   21:40:22 34482 DRIFT 1 ugr 42 x 33 155 , 825 10 3 x 3 CDD 8C0000   
run020   CygX-2    2003-11-01   21:43:55 29437 DRIFT 1 ugr 42 x 33 155 , 825 1 3 x 3 CDD 8C0000   
run021   CygX-2    2003-11-01   21:48:08 93518 DRIFT 1 ugr 40 x 32 155 , 825 1 4 x 4 CDD 8C0000   
run022   CygX-2    2003-11-01   21:57:18 84557 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000   
run023   CygX-2    2003-11-01   22:54:54 7019 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000   
run024   CygX-2    2003-11-01   23:01:28 25733 DRIFT 1 ugr 40 x 32 155 , 825 1 4 x 4 CDD 8C0000   
run025   CygX-2    2003-11-01   23:03:57 25486 DRIFT 1 ugr 40 x 24 155 , 825 1 4 x 4 CDD 8C0000   
run026   CygX-2    2003-11-01   23:05:33 7045 DRIFT 1 ugr 36 x 24 151 , 825 1 4 x 4 CDD 8C0000    Junk
run027   CygX-2    2003-11-01   23:06:15 7676 DRIFT 1 ugr 36 x 24 159 , 825 1 4 x 4 CDD 8C0000   
run028   CygX-2    2003-11-01   23:06:46 8498 DRIFT 1 ugr 36 x 24 159 , 825 1 6 x 6 CDD 8C0000   
run029   CygX-2    2003-11-01   23:07:17 5298 DRIFT 1 ugr 36 x 24 159 , 825 1 6 x 6 CDD 8C0000   
run030   CygX-2    2003-11-01   23:07:44 80995 DRIFT 1 ugr 36 x 24 159 , 825 1 4 x 4 CDD 8C0000    Good data
run031   CygX-2    2003-11-01   23:12:38 13407 DRIFT 1 ugr 40 x 24 159 , 825 1 8 x 8 CDD 8C0000   
run032   CygX-2    2003-11-01   23:13:18 243556 DRIFT 1 ugr 36 x 24 159 , 825 1 4 x 4 CDD 8C0000    Good data
run033   CygX-2    2003-11-01   23:28:13 3459 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Good data
run034   CygX-2    2003-11-01   23:30:41 80751 DRIFT 1 ugr 150 x 120 100 , 763 1 3 x 3 CDD 8C0000    Restarted to get all of XTE window
run035   4U0614+09    2003-11-02   00:28:53 508 FFNOC 1000 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition - focal plane mask left in by accident
run036   4U0614+09    2003-11-02   00:39:22 235 2-WIN 1 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000   
run037   4U0614+09    2003-11-02   00:40:26 3310 2-WIN 760 ugr 250 x 250 262 , 513 500 2 x 2 CDD 8C0000    Fantastic data!
run038   GJ285    2003-11-02   01:37:00 1029 FFNOC 1000 ugr 1024 x 1024 4 x 4 FDD 8C0000    Acquisition
run039   GJ285    2003-11-02   01:59:44 16882 DRIFT 1 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000   
run040   GJ285    2003-11-02   02:06:21 72663 DRIFT 77 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000   
run041   GJ285    2003-11-02   04:06:30 97383 DRIFT 77 ugr 68 x 68 237 , 719 1 2 x 2 CDD 8C0000   
run042   SA_100_394    2003-11-02   06:50:10 14 FFCLR 100 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard. Too bright
run043   RU_152    2003-11-02   06:54:22 48 FFCLR 500 ugr 1024 x 1024 1 x 1 CDD 8C0000    SDSS standard.